JANICE GOH YU QIN | SJK (C) KWANG HWA SUNGAI NIBONG | 1 | GOLD |
LOO ELISE | SJK (C) KWANG HWA, SUNGAI NIBONG | 1 | GOLD |
SOO XUAN HUANG TREWIN | SJK (C) MIN SIN | 1 | GOLD |
DARREN TING HONG KAI | SJK (C) CHUNG HUA BINTULU | 1 | SILVER |
MALCOLM TING MENG XUE | SJK (C) CHUNG HUA NO. 3 | 1 | SILVER |
WOON YI CHEN | SJK (C) LAI MENG | 1 | SILVER |
KOK YING ROU | SJK (C) CHOONG WEN | 1 | BRONZE |
CHEONG DONG YEW ALTAIR | PRIVATE CANDIDATE | 2 | GOLD |
LOO KAI YAN | SJK (C) KWANG HWA, SUNGAI NIBONG | 2 | GOLD |
DENG XIN JIA | TZU CHI INTERNATIONAL SCHOOL KUALA LUMPUR | 2 | SILVER |
GINNY CHONG | SJK (C) CHUNG KWOK | 2 | SILVER |
HARVEY JIA LE YEO | AUSTRALIAN INTERNATIONAL SCHOOL | 2 | SILVER |
KHOR KANG YI | SJK (C) ON PONG | 2 | SILVER |
LEE ZHI XUAN | SJK (C) YUK CHIN | 2 | SILVER |
LIAW ZERVEN | SJK (C) LA SALLE SRI PETALING | 2 | SILVER |
LOO JIE REN | SJK (C) SHANG WU | 2 | SILVER |
DAPHNIE TAN YAN RONG | SJK (C) CHUNG HUA NO. 3, KUCHING | 2 | BRONZE |
ISABELL LEOW JIA TIEN | SJK (C) PEREMPUAN CHINA | 2 | BRONZE |
JOSEPHINE CHOO JING EE | SJK (C) CHONG HWA 2 | 2 | BRONZE |
LIM XIN THONG | SJK (C) YUK CHIN TAWAU | 2 | BRONZE |
LOUIS TEO YI YANG | SJK (C) SIN HWA | 2 | BRONZE |
LUCAS CHIAM JUN CHEN | SJK (C) CHUNG HWA PRESBYTERIAN | 2 | BRONZE |
RAYAN CHENG RUI HEN | SJK (C) YUK CHIN TAWAU | 2 | BRONZE |
TEOH YI XIN | SJK (C) KEONG HOE | 2 | BRONZE |
CHUA YI SHENG | SJK (C) LAI MENG | 2 | MERIT |
CLAIRE ANG YEE ROU | SJK (C) FOON YEW 2 | 2 | MERIT |
HAARNI A/P GOPINATHAN | SJK (T) SIMPANG LIMA,KLANG | 2 | MERIT |
KOLDER LIM | SJK (C) YUK CHIN | 2 | MERIT |
LUCAS TEO YI HANG | SJK (C) SIN HWA | 2 | MERIT |
RAYNER KHOO YONG KAI | SJK (C) JIT SIN A | 2 | MERIT |
CELESTE LEIA SO JING RU | SJK (C) FOON YEW 2 | 3 | GOLD |
CHONG CHEE HIM | SJK (C) PUAY CHAI | 3 | GOLD |
CHUAH KAI YANG | SJK (C) PEREMPUAN CHINA | 3 | GOLD |
ELEANOR OOI PYN FEY | SJK (C) PIN HWA 1 | 3 | GOLD |
ONG YU WAYNE | SJK (C) KWANG HWA SUNGAI NIBONG | 3 | PERFECT SCORER/ GOLD |
SHAWN KING XU CHERNG | ACADEMY TEAMMATHICS | 3 | GOLD |
ANDERSON LIAW SHUN KOR | ST.JOSEPH’S PRIVATE PRIMARY SCHOOL | 3 | SILVER |
DEXTER JUNIOR DYI ZHENG YAO | SJK (C) YUK CHIN | 3 | SILVER |
EAMONN TEE YUAN KHAI | SJK (C) KWANG HWA SUNGAI NIBONG | 3 | SILVER |
JANANYA ANDREA THANARAJ | SJK (T) BANDAR SRI SENDAYAN | 3 | SILVER |
OOI ZHENG YANG | SJK (C) SIN MIN A | 3 | SILVER |
PHIL TEO XUAN KEE | CRESCENDO-HELP INTERNATIONAL SCHOOL | 3 | SILVER |
SIAU XIN YI | SJK (C) AVE MARIA CONVENT IPOH | 3 | SILVER |
SONG LHI JET | SJK (C) KHENG CHEE | 3 | SILVER |
THEDRICK TAN YENZEN | SJK (C) YUK CHAI | 3 | SILVER |
VICKY OOI JIA QING | SJK (C) CHEE TONG | 3 | SILVER |
CHENG YI CHEN | SJK (C) UNION CYBERJAYA | 3 | BRONZE |
CHOO JOLIE | SJK (C) YUK CHIN | 3 | BRONZE |
CLARE YAP ZHI XUAN | SJK (C) CHUNG HUA NO.3 | 3 | BRONZE |
GALAXY ANG XIN YU | SJK (C) FOON YEW 2 | 3 | BRONZE |
HANNAH YEK XIN YING | SJK (C) PU SZE | 3 | BRONZE |
JAVIER LIM HONG YIK | SJK (C) NAM HENG | 3 | BRONZE |
LIM YEE ZHE | SJK (C) SIN YA | 3 | BRONZE |
OLIVIA TSEN SAPTORO | SJK (C) CHUNG HUA LUTONG | 3 | BRONZE |
TAN ZHENG KAI | SJK (C) CHONG CHENG | 3 | BRONZE |
TEOH SZE YAN | SJK (C) KAMPUNG JAWI | 3 | BRONZE |
ZAWAF MOSTOFA ADIYAT | ASIA PACIFIC INTERNATIONAL SCHOOL | 3 | BRONZE |
CHAN HAO YANG | SJK (C) CHUNG HUA NO 4 | 3 | MERIT |
CHARLENE THONG WAN LI | SJK (C) DAMANSARA | 3 | MERIT |
HO KHAI QI ISABELLE | SJK (C) CHEN MOH | 3 | MERIT |
SAMUEL TAN YAN ZHANG | SJK (C) CHUNG HUA NO.1-SARAWAK | 3 | MERIT |
KHOO YAN HENG | SJK (C) CHOONG WEN | 4 | GOLD |
PHYLICIA KOW ZHUO LIN | SJK (C) AVE MARIA CONVENT IPOH | 4 | GOLD |
RAIDEN KHOO YONG TENG | SJK (C) JIT SIN A | 4 | GOLD |
ALYSSA WONG JING XUAN | SJK (C) FOON YEW 4 | 4 | SILVER |
ARIEL CHAN QIAN ROU | SJK (C) YUK CHIN TAWAU | 4 | SILVER |
CHONG ZHI DON | SJK (C) CHOONG WEN | 4 | SILVER |
ETHAN CHEAH HANSHEN | SJK (C) CHUNG KWOK | 4 | SILVER |
FOON HUI ZHI | SJK (C) CHUNG KWOK | 4 | SILVER |
KAYLEE TIEH LYNN EE | SJK (C) CHUNG HUA MIRI | 4 | SILVER |
KHOO LAY XIANG | SJK (C) HAN MING | 4 | SILVER |
ONG TZI CHEN | SJK (C) HING HWA | 4 | SILVER |
QUAH FOO HANG | SJK (C) MUN YEE | 4 | SILVER |
ANG WOOI JUNG | SJK (C) SHANG WU | 4 | BRONZE |
HIEW JEE FUNG | SJK (C) DAMANSARA | 4 | BRONZE |
HO KHAI YEUNG SANDRA | SJK (C) CHEN MOH | 4 | BRONZE |
JACOB LIM | SJK (C) YUK CHIN | 4 | BRONZE |
KA YAN YUE | SJK (C) YUK CHIN | 4 | BRONZE |
LENNON CHENG RUI TZE | SJK (C) YUK CHIN TAWAU | 4 | BRONZE |
LENNON EE FUNG | SJK (C) YUK CHIN | 4 | BRONZE |
MELVIN LEE MAO CHENG | SJK (C) FOON YEW 2 | 4 | BRONZE |
PANG GUAN ER | SJK (C) YUK CHIN TAWAU | 4 | BRONZE |
WONG ZHANG ZHE | SJK (C) CHONG CHENG | 4 | BRONZE |
HARUTO ROLANDO IKI | EATON INTERNATIONAL SCHOOL | 4 | MERIT |
LENICE EE FUNG | SJK (C) YUK CHIN | 4 | MERIT |
LIM EN QI | ELC INTERNATIONAL SCHOOL | 4 | MERIT |
LIM EVANS | SJK (C) PUI YING | 4 | MERIT |
RESHNI A/P GOPINATHAN | SJK (T) SIMPANG LIMA,KLANG | 4 | MERIT |
WEE HONG EN | SJK (C) KWANG HWA SUNGAI NIBONG | 4 | MERIT |
ALEXANDER CHOW YONG HAAN | SJK (C) HAN CHIANG | 5 | GOLD |
ETHAN CHONG HAO EN | SJK (C) CHUNG HUA BINTULU | 5 | GOLD |
LEE JIN YI | PENINSULA INTERNATIONAL SCHOOL AUSTRALIA | 5 | GOLD |
SAMUEL GOH YU SIANG | SJK (C) KWANG HWA SUNGAI NIBONG | 5 | GOLD |
ANISHWR BASHKARAN | SJK (C) KEAT HWA S | 5 | SILVER |
CHAN JIN HAO | SJK (C) LICK HUNG | 5 | SILVER |
CHIN XUAN YING | SJK (C) BOON BENG | 5 | SILVER |
KOH EA SON | SJK (C) FOON YEW 2 | 5 | SILVER |
KONG XIN YING | SJK (C) YUK CHIN | 5 | SILVER |
LIAW ZERLYNE | SJK (C) LA SALLE KUALA LUMPUR | 5 | SILVER |
LOO KAI ZHE | SJK (C) KWANG HWA, SUNGAI NIBONG | 5 | SILVER |
MOMOKA SAITO | GARDEN INTERNATIONAL SCHOOL | 5 | SILVER |
SAW YOU JIA | SJK (C) CHUNG HWA 3 | 5 | SILVER |
SICK JYIN SHUAEN | SJK (C) YUK CHAI | 5 | SILVER |
AFFAN KAZUO BIN ABDUL LATIF | SJK (C) CHUNG CHING 2 | 5 | BRONZE |
ANG CHEE HERNG | SJK (C) NAN YIK ‘LEE RUBBER’ | 5 | BRONZE |
CHAN YI JIE | SJK (C) CHONG CHENG | 5 | BRONZE |
CHU YUN ZHE | INTERNATIONAL SCHOOL OF KUALA LUMPUR | 5 | BRONZE |
JOYCE LENORA YII CHENLING | SJKC CHUNG HUA BINTULU | 5 | BRONZE |
KATHY YAP FOO XI | SJK (C) MUN YEE | 5 | BRONZE |
KHOO LAY HERNG | SJK (C) HAN MING | 5 | BRONZE |
KHOR JUI KEAT | SJK (C) CHONG CHENG | 5 | BRONZE |
LEE JUN YANN | SJK (C) YUK CHIN | 5 | BRONZE |
LEE WEI CHEN | SJK (C) HAN CHIANG | 5 | BRONZE |
MARCIUS TING MENG XING | SJK (C) CHUNG HUA NO.3 | 5 | BRONZE |
NGOH ZHI YEE | SJK (C) BANDAR SUNGAI LONG | 5 | BRONZE |
ONG SUNG LING | SJK (C) AVE MARIA CONVENT | 5 | BRONZE |
OOI JZI TATT | SJK (C) KWANG HWA SUNGAI NIBONG | 5 | BRONZE |
SHARWINDHIRAN A/L ARUN | AUSTIN HEIGHTS INTERNATIONAL SCHOOL | 5 | BRONZE |
TAN RAY SHAWN | SJK (C) PUAY CHAI 2 | 5 | BRONZE |
TAN XIAO RAN | SJK (C) FOON YEW | 5 | BRONZE |
TERRANCE YEE TIN JUN | SJK (C) MASAI | 5 | BRONZE |
ASHSWETHA SAIRAAM A/P PANEER SELVAM | SEK KEB CONVENT BUKIT MERTAJAM | 5 | MERIT |
GRACE LING JI EN | SJK (C) YUK CHIN TAWAU | 5 | MERIT |
JASON OOI JIA CHENG | SJK (C) CHEE TONG | 5 | MERIT |
LAI ZHENG YEE | SJK (C) HING HWA | 5 | MERIT |
LAMIA AZ-ZAHRA BINTI MOHD
LOKMAN | SK AGAMA MIS MIRI | 5 | MERIT |
MUHAMMAD FATHI FITRI BIN MOHD
SHAHFI FAUZEE | SEKOLAH RENDAH AL AZHAR | 5 | MERIT |
TAN GUAN YU | SJK (C) KHE BENG | 5 | MERIT |
CHONG ENN SHANE | HELP INTERNATIONAL SCHOOL | 6 | GOLD |
ELNER LIM HONG QIAN | SJK (C) HING HWA | 6 | GOLD |
ERNEST CHOO SHEN TING | SJK (C) BUKIT BERUANG | 6 | GOLD |
GOH QUEAN HUEI | SJK (C) SENTUL KL | 6 | GOLD |
HENRY WONG YONG WEI | SJK (C) FOON YEW 2 | 6 | GOLD |
KOAY EXUAN | SJK (C) YU HUA KAJANG | 6 | GOLD |
THARUN ADITHYA DIWAKARAN | SJK (T) CASTLEFIELD | 6 | GOLD |
WONG JIA WEI | SJK (C) PEREMPUAN CHINA | 6 | GOLD |
ATHENA ISABEL YUNXI CHONG | SJK (C) SIN MIN B SUNGAI PETANI | 6 | SILVER |
CHEN SHON MING | HELP INTERNATIONAL SCHOOL | 6 | SILVER |
CHONG JIA ZHE | SJK (C) PUAY CHAI 2 | 6 | SILVER |
CHONG JING YONG | SJK (C) PUI GIN | 6 | SILVER |
EDWARD CHEAH KA JUN | SJK (C) KIM SEN | 6 | SILVER |
ELISHA LAU YAN XI | SJK (C) CHUNG HWA KOTA KINABALU SABAH | 6 | SILVER |
GAN KAIUS | PRIVATE CANDIDATE | 6 | SILVER |
HO ZHI HUANG | SJK (C) TSUNG WAH | 6 | SILVER |
JOANNA TING QIAN HUI | SJK (C) CHUNG HUA BINTULU | 6 | SILVER |
KHOR WUI PONG | SJK (C) PAI TEIK | 6 | SILVER |
LUM XIAO XUAN | SJK (C) CHONG CHENG | 6 | SILVER |
MARCUS TING MENG EN | SJK (C) CHUNG HUA NO.3 | 6 | SILVER |
OOI XUAN QI | SJK (C) SIN MIN A | 6 | SILVER |
SIM MING WEY | SJK (C) JALAN DAVIDSON | 6 | SILVER |
TEE BO YANG | HELP INTERNATIONAL SCHOOL | 6 | SILVER |
THEODORE TAN YENZI | SJK (C) YUK CHAI | 6 | SILVER |
ANAS SHAHMI BIN MOHD SHAHRUDIN | SEKOLAH KEBANGSAAN PUTRAJAYA PRESINT 11(2) | 6 | BRONZE |
ANYA YU MIN XI | SJK (C) CHONG CHENG | 6 | BRONZE |
CHIANG MAN HONG | SJK (C) FOON YEW 5 | 6 | BRONZE |
DANIEL TAN YAN WEI | SJK (C) CHUNG HUA NO.1-SARAWAK | 6 | BRONZE |
HEW WAI KIN | SJK (C) SUNGAI WAY | 6 | BRONZE |
HONG ZHONG HAN | SJK (C) CHUNH HUA BINTULU | 6 | BRONZE |
JAYDEN TEH CHEN JAY | SJK (C) CHONG CHENG | 6 | BRONZE |
JOSHUA GONG J SHERN | SJK (C) MING CHIH | 6 | BRONZE |
KHOR CLOVIS | SJK (C) TSHING NIAN | 6 | BRONZE |
LARVIENA A/P PAIDUTALLY | SK BANDAR TANGKAK | 6 | BRONZE |
LAW HAN SHENG | SJK (C) PUI YING | 6 | BRONZE |
LEE RUI QIN | SJK (C) YUK CHAI | 6 | BRONZE |
LYSIA EL FUNG | SJK (C) YUK CHIN | 6 | BRONZE |
MIAU HONG HAO | SJK (C) YU HUA KAJANG | 6 | BRONZE |
NG YEN CHIN | SJK (C) KUO MIN SEREMBAN | 6 | BRONZE |
RIO LIM TSUAN TZER | SJK (C) CHUNG HUA BINTULU | 6 | BRONZE |
SAJHIV KUMAR SURESHKUMAR | SEK KEB SRI TEBRAU | 6 | BRONZE |
SOO EU RUEY | SJK (C) JALAN DAVIDSON | 6 | BRONZE |
SOPHIA YAP XIN RU | SJK (C) KAH WAH | 6 | BRONZE |
TAN CHENG XIU | SJK (C) PEKAN LAMA | 6 | BRONZE |
VICTOR ANG ZI XI | SJK (C) FOON YEW 2 | 6 | BRONZE |
WIE ZHE XU | AUSTIN HEIGHTS INTERNATIONAL SCHOOL | 6 | BRONZE |
YONG RU ANN | SJK (C) PAI TEIK | 6 | BRONZE |
CHERRO LEE XIN ROU | SJK (C) PEREMPUAN CHINA | 6 | MERIT |
CHUAH SEONG THONG | PRIVATE CANDIDATE | 6 | MERIT |
JAVIER LIEW BUO YIK | SJK (C) JALAN DAVIDSON | 6 | MERIT |
LEE ZHI SHEN | SJK (C) KHAI CHEE | 6 | MERIT |
MARCEL CHEN YAN XI | SJK (C) SAM HAP HIN | 6 | MERIT |
NG ZHI XUAN | SJK (C) KAH WAH | 6 | MERIT |
TEH JIN YIT | SJK (C) CHUNG HWA 2 | 6 | MERIT |
WOO KAI QING | SJK (C) TSUNG WAH | 6 | MERIT |
ALDRICK CHONG HAO XUAN | SMK BINTULU | 7 | GOLD |
GOH YI HONG | SRI KUALA LUMPUR INTERNATIONAL SCHOOL | 7 | GOLD |
TANG YI XUAN | KUEN CHENG HIGH SCHOOL | 7 | GOLD |
DECLAN LIM DING YI | SABAH CHINESE HIGH SCHOOL | 7 | SILVER |
DING KYE VIN | SMJK SAM TET | 7 | SILVER |
KEITH LAU KAH HEY | SM SUNG SIEW (CF) | 7 | SILVER |
LEE YEW CHEN | PAY FONG MIDDLE SCHOOL | 7 | SILVER |
LIAU CHEE CHAU | SMJK CHUNG LING | 7 | SILVER |
NG JHIN CHEN | SMJK YUK CHOY | 7 | SILVER |
PURNIMHA KANNAN | SMK ASSUNTA | 7 | SILVER |
SIM ZHUO YI | SABAH CHINESE HIGH SCHOOL | 7 | SILVER |
TAN XIAO PEI | SMJK HENG EE CAWANGAN BAYAN BARU | 7 | SILVER |
ALOYSIUS LIEW YONG TING | FAIRVIEW INTERNATIONAL SCHOOL PENANG | 7 | BRONZE |
CLARISSA LIEW ANNE | KUEN CHENG HIGH SCHOOL | 7 | BRONZE |
DARREN LIM XING TENG | SABAH CHINESE HIGH SCHOOL | 7 | BRONZE |
ETHAN LO YI TENG | SABAH TSHUNG TSIN SECONDARY | 7 | BRONZE |
HING YEE CHING | SABAH CHINESE HIGH SCHOOL | 7 | BRONZE |
HONG JOVYN | SMJK HENG EE CAWANGAN BAYAN BARU | 7 | BRONZE |
KASINNDHASENA A/L GNANASENA | TSUN JIN HIGH SCHOOL | 7 | BRONZE |
TAN SEBASTIAN POE RYU | SRI KDU INTERNATIONAL SCHOOL, KOTA DAMANSARA | 7 | BRONZE |
TAN SZE LYNN | PENINSULA PRIVATE SCHOOL | 7 | BRONZE |
TUCK WEI AN | SM ST. PATRICK | 7 | BRONZE |
BEN YAP ZHE SENG | CHUNG HUA MIDDLE SCHOOL NO. 1 | 7 | MERIT |
JANESH POH ZHI HUANG | STONYHURST INTERNATIONAL SCHOOL | 7 | MERIT |
LAIQA ASHADIEEYAH BINTI MOHD
LOKMAN | SMK LUTONG MIRI | 7 | MERIT |
LIM WEI ZHE | SMK (LELAKI) METHODIST | 7 | MERIT |
MUHAMMAD AL FATEH BIN MOHD
SHAHFI FAUZEE | MAKTAB MAHMUD POKOK SENA | 7 | MERIT |
MUHAMMAD LABEEB ARYAN BIN MOHD LOKMAN | SMK LUTONG MIRI | 7 | MERIT |
DARIEN AFZAL BIN MOHD AZLIN | REAL INTERNATIONAL SCHOOL SHAH ALAM – SELANGOR | 8 | GOLD |
ISAAC ONG JUN JIE | STONYHURST INTERNATIONAL SCHOOL PENANG | 8 | GOLD |
KONG HO MIN | HELP INTERNATIONAL SCHOOL | 8 | GOLD |
SOO EU KHAI | SMJK KATHOLIK PJ | 8 | GOLD |
TEOH ZHOU ZHE | SMK TAMAN RIA JAYA | 8 | GOLD |
TRAVIS SOW | CHUNG LING PRIVATE HIGH SCHOOL | 8 | GOLD |
BRANDON LIM FANG JYE | SMJK KATHOLIK | 8 | SILVER |
CHAN PARK YU | KUEN CHENG HIGH SCHOOL | 8 | SILVER |
HO JIA WEI | CHUNG HUA MIDDLE SCHOOL NO 1 | 8 | SILVER |
JARED TEH YAN HAO | SMJK KATHOLIK PJ | 8 | SILVER |
LEE YU YANG | HIS INTERNATIONAL SCHOOL | 8 | SILVER |
LIOW QING YU | KUEN CHENG HIGH SCHOOL | 8 | SILVER |
LOOI YONG ZHI | SMJK SIN MIN | 8 | SILVER |
LUCIUS EL FUNG | SM ST PATRICK | 8 | SILVER |
SON YEO JUN | GARDEN INTERNATIONAL SCHOOL | 8 | SILVER |
BRIANNA PNG XIN YU | EATON INTERNATIONAL SCHOOL | 8 | BRONZE |
CHIN REN JIE | INVICTUS INTERNATIONAL SCHOOL, HORIZON HILLS | 8 | BRONZE |
CHUAH SEONG CHENG | PRIVATE CANDIDATE | 8 | BRONZE |
IVAN RUSSELL EDMUND MANIOR | SM ST PATRICK | 8 | BRONZE |
KONG HUI ZHE | SABAH CHINESE HIGH SCHOOL | 8 | BRONZE |
LOW QI WEI | CHONG HWA INDEPENDENT HIGH SCHOOL | 8 | BRONZE |
PANG GUAN SHEN | SM ST PATRICK | 8 | BRONZE |
RYDER CHUA HAO ENN | SMK SAINT COLUMBA | 8 | BRONZE |
SHAWN THIEN SHUEN | CHUNG HUA MIDDLE SCHOOL NO.3 | 8 | BRONZE |
SUA WEI YING | CHONG HWA INDEPENDENT HIGH SCHOOL | 8 | BRONZE |
TEA CHEN ZHI | CRESCENDO HELP INTERNATIONAL SCHOOL | 8 | BRONZE |
TEE NING MARN | HELP INTERNATIONAL SCHOOL | 8 | BRONZE |
HANI LUQMAAN BIN HANIZAM | TARIQ CEMPAKA BEACH SCHOOL | 8 | MERIT |
KA YAN JUN | SABAH CHINESE HIGH SCHOOL | 8 | MERIT |
SIAU YAN LIN | SMJK AVE MARIA CONVENT IPOH | 8 | MERIT |
TEH YU CHEN | SMJK CHONG HWA KUALA LUMPUR | 8 | MERIT |
YAP CHEN EN | PRIVATE CANDIDATE | 8 | MERIT |
HENG CHEN YAO | KOLEJ PERMATA@PINTAR NEGARA, UKM | 9 | GOLD |
JOASH LIM HEN YI | SMK BANDAR SIBU | 9 | GOLD |
LIM YUN ZHE | KUEN CHENG HIGH SCHOOL | 9 | GOLD |
QI XIN | BRITISH INTERNATIONAL SCHOOL KUALA LUMPUR | 9 | GOLD |
CONNOR JOAQUIN HENG | TENBY INTERNATIONAL SETIA ECO PARK | 9 | SILVER |
KUAN JING CHEE | SUNWAY INTERNATIONAL SCHOOL | 9 | SILVER |
LAU LIP KUAN | SMJK HENG EE CAWANGAN BAYAN BARU | 9 | SILVER |
LUCAS LAU ZHI XUAN | SABAH TSHUNG TSIN SECONDARY SCHOOL | 9 | SILVER |
SAMUEL EE CHII YEW | SMK METHODIST, SIBU | 9 | SILVER |
JASPER LING JI AI | SM ST. PATRICK TAWAU | 9 | BRONZE |
JOVINESH A/L SUGUMARAN | SRI UCSI SECONDARY SCHOOL SUBANG JAYA | 9 | BRONZE |
SCOTT CHANG HEEN KUN | BRITISH INTERNATIONAL SCHOOL OF KUALA LUMPUR | 9 | BRONZE |
SUNHO KWON | STONYHURST INTERNATIONAL SCHOOL, PENANG | 9 | BRONZE |
DARSHAN B.GUNASEELAN | SMK SEREMBAN 2 | 9 | MERIT |
SIHENG HE | GARDEN INTERNATIONAL SCHOOL | 9 | MERIT |
WONG XE ZIN ANDERSEN | LSL INTERNATIONAL ACADEMY | 9 | MERIT |
AUGUSTINE ANG UEN YU | SUNWAY COLLEGE KUALA LUMPUR | SS | GOLD |
BRYSON KONG YEW FOO | SMK METHODIST SIBU | SS | GOLD |
CHONG GUANG QING | SABAH CHINESE HIGH SCHOOL | SS | GOLD |
HENG CHEN GIAP | KOLEJ YAYASAN UEM | SS | GOLD |
IVAN CHAN GUAN YU | SMK BINTULU | SS | PERFECT SCORER/ GOLD |
LIM HAO YUAN | KOLEJ TINGKATAN 6 SRI ISTANA | SS | GOLD |
CHING KHAI CHEN | KOLEJ MATRIKULASI PAHANG | SS | SILVER |
CHONG LE QI | SUNWAY COLLEGE | SS | SILVER |
CLEMENCE LIM XIN JIE | SUNWAY COLLEGE KL | SS | SILVER |
HENG ZHUO HENG | KUEN CHENG HIGH SCHOOL | SS | SILVER |
LEANG KAR MEN | KING HENRY VIII COLLEGE | SS | SILVER |
LEE KAI ZHE | SABAH CHINESE HIGH SCHOOL | SS | SILVER |
LEE YEE XUAN | SUNWAY COLLEGE SELANGOR | SS | SILVER |
LIAW JUN YU | SUNWAY COLLEGE JOHOR BAHRU | SS | SILVER |
PHUA YUFAN | SUNWAY COLLEGE | SS | SILVER |
RAASHI AGARWAL | IGB INTERNATIONAL SCHOOL | SS | SILVER |
SHTUNK OOI | SABAH CHINESE HIGH SCHOOL | SS | SILVER |
TAN EE JET | SABAH CHINESE HIGH SCHOOL | SS | SILVER |
TAN EE VEN | SABAH CHINESE HIGH SCHOOL | SS | SILVER |
TAN JING YUAN | CHONG HWA INDEPENDENT HIGH SCHOOL | SS | SILVER |
TAN JUN YAN | STONYHURST INTERNATIONAL SCHOOL PENANG | SS | SILVER |
TAN LI-YEN | THE INTERNATIONAL SCHOOL @ PARKCITY | SS | SILVER |
TAN YU XUAN | MRSM LANGKAWI | SS | SILVER |
TEH SOON KENG | SUNWAY COLLEGE | SS | SILVER |
CALVIN LEE SHI HAN | TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY | SS | BRONZE |
CHAN XUENI | CHUNG HUA HIGH SCHOOL SEREMBAN | SS | BRONZE |
DANIEL LAU ANG THYE | SMJK CHUNG LING PULAU PINANG | SS | BRONZE |
ETHAN YAP YOU QUAN | ASIA PACIFIC SMART SCHOOL | SS | BRONZE |
GOH ZHI YUAN | TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT & TECHNOLOGY | SS | BRONZE |
LISA CHEOK XIN YI | PRIVATE CANDIDATE | SS | BRONZE |
LOH SHAO ZHE | PRIVATE CANDIDATE | SS | BRONZE |
SHAWN EE CHII RONN | SMK METHODIST, SIBU | SS | BRONZE |
TAN LAW SI-YOU | SMK KUCHING HIGH | SS | BRONZE |
WONG KAI LUN | SMK MOHD KHALID | SS | BRONZE |
WONG PIN HAO | TZU CHI INTERNATIONAL SCHOOL KL | SS | BRONZE |
AARINI ROY | HELP INTERNATIONAL SCHOOL | SS | MERIT |
BRYAN LING HOU LE | SM PEI MIN | SS | MERIT |
CHAN JUN LIANG | SMK SULTAN ISMAIL | SS | MERIT |
LUO YUEJIAYU | HONSBRIDGE INTERNATIONAL SCHOOL | SS | MERIT |
NOAH TAIB SHARIL | SMK DAMANSARA JAYA | SS | MERIT |
TIEW SZE HONG | HIN HUA HIGH SCHOOL | SS | MERIT |