WIMO FINAL 2022 RESULTS
![](https://smo-testing.com/wp-content/uploads/2023/01/WIMO-Final-2022-Banner-1024x384.jpg)
🏆 WORLD CHAMPION 🏆
CANDIDATE NO. | REGION | NAME | GRADE | AWARD | SPECIAL AWARD |
---|---|---|---|---|---|
O1031165 | MALAYSIA | TAN ZE ERN | PRIMARY 2 | GOLD AWARD | WORLD CHAMPION |
O1091523 | MALAYSIA | IVAN CHAN GUAN YU | SECONDARY 2 | GOLD AWARD | WORLD CHAMPION |
For quick search:
On Computer, press Ctrl + F to search for student name. On Mobile, use “Find in Page”.
CANDIDATE NO. | REGION | NAME | GRADE | AWARD | SPECIAL AWARD |
---|---|---|---|---|---|
O1031165 | MALAYSIA | TAN ZE ERN | PRIMARY 2 | GOLD AWARD | WORLD CHAMPION |
O1041244 | MALAYSIA | SACHEEN A/L CHELVAM @ GANAPATHY | PRIMARY 3 | GOLD AWARD | |
O1041242 | MALAYSIA | TAN JIA EN | PRIMARY 3 | GOLD AWARD | |
O1041243 | MALAYSIA | LEE JIN YI | PRIMARY 3 | SILVER AWARD | |
F1041241 | MALAYSIA | NG HAI THONG | PRIMARY 3 | SILVER AWARD | |
O1051331 | MALAYSIA | LIEW SING HAO | PRIMARY 4 | GOLD AWARD | |
O1051330 | MALAYSIA | THARUN ADITHYA DIWAKARAN | PRIMARY 4 | GOLD AWARD | |
O1051332 | MALAYSIA | TAN YEN XU | PRIMARY 4 | SILVER AWARD | |
O1051333 | MALAYSIA | TEH YEE NA | PRIMARY 4 | BRONZE AWARD | |
O1061385 | MALAYSIA | YEOH YI SHUEN | PRIMARY 5 | GOLD AWARD | |
F1061383 | MALAYSIA | JAYDEN GOH EE HONG | PRIMARY 5 | SILVER AWARD | |
F1061382 | MALAYSIA | TANG YI XUAN | PRIMARY 5 | SILVER AWARD | |
O1061384 | MALAYSIA | QUEK KER YIN | PRIMARY 5 | BRONZE AWARD | |
O1071412 | MALAYSIA | HO JANSON | PRIMARY 6 | GOLD AWARD | |
O1071411 | MALAYSIA | CHEONG KAR HIN | PRIMARY 6 | SILVER AWARD | |
F1071410 | MALAYSIA | TEOH ZHOU ZHE | PRIMARY 6 | SILVER AWARD | |
O1071413 | MALAYSIA | SOO EU KHAI | PRIMARY 6 | BRONZE AWARD | |
O1081473 | MALAYSIA | JOASH LIM HEN YI | SECONDARY 1 | GOLD AWARD | |
O1081475 | MALAYSIA | CHEAH JOR WII | SECONDARY 1 | SILVER AWARD | |
O1081468 | MALAYSIA | WONG WEN YIN | SECONDARY 1 | SILVER AWARD | |
O1081471 | MALAYSIA | GAVRIEL WAN YU SHENG | SECONDARY 1 | BRONZE AWARD | |
F1081467 | MALAYSIA | MARCUS CHEAH KAR KIT | SECONDARY 1 | BRONZE AWARD | |
O1081469 | MALAYSIA | WONG WEN TING | SECONDARY 1 | BRONZE AWARD | |
O1081470 | MALAYSIA | BRIAN CHAN KAI JUN | SECONDARY 1 | MERIT AWARD | |
O1091523 | MALAYSIA | IVAN CHAN GUAN YU | SECONDARY 2 | GOLD AWARD | WORLD CHAMPION |
O1091524 | MALAYSIA | GAN RU YING | SECONDARY 2 | SILVER AWARD | |
O1101568 | MALAYSIA | HEONG SHIM HOW | SECONDARY 3 | SILVER AWARD | |
O1101567 | MALAYSIA | RONAN OOI SHEN YUAN | SECONDARY 3 | BRONZE AWARD | |
O1101569 | MALAYSIA | KHOR KAI JIE | SECONDARY 3 | MERIT AWARD | |
F1111652 | MALAYSIA | CHUAH JIA HERNG | SENIOR SECONDARY GROUP | GOLD AWARD | |
O1111656 | MALAYSIA | TENG JIA EN | SENIOR SECONDARY GROUP | GOLD AWARD | |
O1111655 | MALAYSIA | CHAI CHANG YIK | SENIOR SECONDARY GROUP | SILVER AWARD | |
F1111653 | MALAYSIA | LEANG KAR MEN | SENIOR SECONDARY GROUP | BRONZE AWARD | |
O1111654 | MALAYSIA | TANG PEI WEN | SENIOR SECONDARY GROUP | MERIT AWARD |
![](https://smo-testing.com/wp-content/uploads/2022/12/WIMO-Final-2022-Collage-1024x819.jpg)
![](https://smo-testing.com/wp-content/uploads/2022/12/WIMO-Final-2022-Collage-2-1024x819.jpg)
![](https://smo-testing.com/wp-content/uploads/2022/12/WIMO-Final-2022-Collage-3-1024x819.jpg)
![](https://smo-testing.com/wp-content/uploads/2022/12/WIMO-Final-2022-Collage-4-1024x819.jpg)