Malaysia | 060230000040 | THEDRICK TAN YENZEN | SJK (C) YUK CHAI-SELANGOR | G1 | BRONZE |
Malaysia | 060230000042 | ALYSSA WONG JING XUAN | SJK (C) FOON YEW 4-JOHOR | G2 | GOLD |
Malaysia | 060230000044 | CHIN YOU HAO | SJK (C) SIN MING-SELANGOR | G2 | SILVER |
Malaysia | 060230000051 | SOPHIA NAZIR | GARDEN INTERNATIONAL SCHOOL-KUALA LUMPUR | G2 | BRONZE |
Malaysia | 060230000043 | CHIA RYAN GENE | SJK (C) PIN HWA 1-SELANGOR | G2 | BRONZE |
Malaysia | 060230000049 | WAYNE LO CHENG BO | SJK (C) PUAY CHAI 2-SELANGOR | G2 | BRONZE |
Malaysia | 060230000046 | JOSHUA LAW YI HUNG | BORNEO INTERNATIONAL SCHOOL-SARAWAK | G2 | HONORABLE MENTION |
Malaysia | 060230000048 | THAQIF BIN MOHD
HASANUL ARIFIN | SPECTRUM INTERNATIONAL SCHOOL-PUTRAJAYA | G2 | HONORABLE MENTION |
Malaysia | 060230000041 | ADAM CHOONG XUE RAY | TZU CHI INTERNATIONAL SCHOOL KUALA LUMPUR | G2 | HONORABLE MENTION |
Malaysia | 060230000045 | ETHAN GOH | BORNEO INTERNATIONAL SCHOOL-SARAWAK | G2 | CERTIFICATE OF
PARTICIPATION |
Malaysia | 060230000047 | LAI HONG YU | SJK (C) KENG KOON-PENANG | G2 | CERTIFICATE OF
PARTICIPATION |
Malaysia | 060230000050 | SACHEEN A/L CHELVAM @
GANAPATHY | COLLINZ INTERNATIONAL SCHOOL-SELANGOR | G3 | PERFECT SCORER & 2nd Runner Up |
Malaysia | 060230000055 | LEE JIN YI | PENINSULA INTERNATIONAL SCHOOL AUSTRALIA-SELANGOR | G3 | GOLD |
Malaysia | 060230000056 | MERISSA WAN YU JIE | REGENT INTERNATIONAL SCHOOL SUNGAI PETANI-KEDAH | G3 | GOLD |
Malaysia | 060230000058 | NG HAI THONG | SJK (C) PEREMPUAN KLANG-SELANGOR | G3 | GOLD |
Malaysia | 060230000054 | KHOR JUI KEAT | SJK (C) CHONG CHENG-PENANG | G3 | SILVER |
Malaysia | 060230000053 | ETHAN CHOW NGOK ZENG | SJK (C) CHUNG KWOK-KUALA LUMPUR | G3 | SILVER |
Malaysia | 060230000057 | MICAELA TAN TZE SHAN | SJK (C) UNION-PENANG | G3 | SILVER |
Malaysia | 060230000052 | ENG CHIAU EN | SJK (C) KWANG HWA SUNGAI NIBONG-PENANG | G3 | BRONZE |
Malaysia | 060230000066 | THARUN ADITHYA
DIWAKARAN | SJK (T) CASTLEFIELD-SELANGOR | G4 | PERFECT SCORER & Overall Champion |
Malaysia | 060230000065 | TEH YEE NA | SJK (C) LAY KEOW-PENANG | G4 | GOLD |
Malaysia | 060230000061 | GAN KAIUS | PRIVATE CANDIDATE | G4 | SILVER |
Malaysia | 060230000068 | TING ZHI HIN | SJK (C) CHAN WA-NEGERI SEMBILAN | G4 | SILVER |
Malaysia | 060230000059 | ANNIE YU | SJK (C) UNION, CYBERJAYA-SELANGOR | G4 | SILVER |
Malaysia | 060230000063 | MEGAN SONG JIA YI | SK TAMAN MEGAH-SELANGOR | G4 | SILVER |
Malaysia | 060230000062 | ISABELLE LAU YI CHERN | SJK (C) CHUNG HUA NO 2-SARAWAK | G4 | BRONZE |
Malaysia | 060230000067 | THEODORE TAN YENZI | SJK (C) YUK CHAI-SELANGOR | G4 | BRONZE |
Malaysia | 060230000064 | OLIVIA KWAN XI WEN | SJK (C) ST JAMES KOTA KINABALU-SABAH | G4 | HONORABLE MENTION |
Malaysia | 060230000060 | CLAUDIA TAN MEI EN | PARAGON PRIVATE AND INTERNATIONAL SCHOOL-JOHOR | G4 | CERTIFICATE OF
PARTICIPATION |
Malaysia | 060230000072 | NG SHU HENG | SJK (C) KWANG HWA-PENANG | G5 | GOLD & Overall Champion |
Malaysia | 060230000069 | BRYAN KU CHEE HAO | SJK (C) CHUNG KWOK-KUALA LUMPUR | G5 | GOLD |
Malaysia | 060230000071 | JAYDEN GOH EE HONG | SEKOLAH SRI TENBY SETIA ECO PARK-SELANGOR | G5 | SILVER |
Malaysia | 060230000073 | TANG YI XUAN | SJK (C) SERDANG BARU 2-SELANGOR | G5 | SILVER |
Malaysia | 060230000070 | HAATHIM AHMED FIRAS | SPECTRUM INTERNATIONAL SCHOOL-PUTRAJAYA | G5 | HONORABLE MENTION |
Malaysia | 060230000082 | VINITHA ANNE
PUTTAGUNTA | INSPIROS INTERNATIONAL SCHOOL-SELANGOR | G6 | GOLD |
Malaysia | 060230000084 | SOO EU KHAI | SJK (C) JALAN DAVIDSON-WPKL | G6 | GOLD |
Malaysia | 060230000076 | HO JANSON | SJK (C) PUAY CHAI-SELANGOR | G6 | GOLD |
Malaysia | 060230000079 | SHIN MUHA | PARAGON PRIVATE AND INTERNATIONAL SCHOOL-JOHOR | G6 | SILVER |
Malaysia | 060230000078 | LOUIS ALEXANDER TIE
YU WEI | SJK (C) CHUNG HUA NO.1-SARAWAK | G6 | SILVER |
Malaysia | 060230000080 | TAN DU FENG | PARAGON PRIVATE AND INTERNATIONAL SCHOOL-JOHOR | G6 | BRONZE |
Malaysia | 060230000075 | CHIN XUAN JIE | SJK (C) SHIH CHUNG CAWANGAN-PENANG | G6 | BRONZE |
Malaysia | 060230000083 | WARREN LAU CHAO EE | TUNKU PUTRA HELP INTERNATIONAL-SARAWAK | G6 | BRONZE |
Malaysia | 060230000077 | JIANG HAOYANG | GARDEN INTERNATIONAL SCHOOL-KUALA LUMPUR | G6 | HONORABLE MENTION |
Malaysia | 060230000081 | TOH ZHI JIAN,
NICHOLAS | HELP INTERNATIONAL SCHOOL-SELANGOR | G6 | HONORABLE MENTION |
Malaysia | 060230000085 | REYSHIKA SHAJ UDAY
A/P KRISHNA MOORTHY | SK ASSUNTA (2) (M)-SELANGOR | G6 | HONORABLE MENTION |
Malaysia | 060230000074 | AVELYNN CHIA WEN QI | PARAGON PRIVATE AND INTERNATIONAL SCHOOL-JOHOR | G6 | CERTIFICATE OF
PARTICIPATION |
Malaysia | 060230000090 | LIM YUN ZHE | KUEN CHENG HIGH SCHOOL-KL | G7 | GOLD |
Malaysia | 060230000089 | KANG WENN YEW | CHUNG LING PRIVATE HIGH SCHOOL-PENANG | G7 | SILVER |
Malaysia | 060230000087 | GAVRIEL WAN YU SHENG | REGENT INTERNATIONAL SCHOOL SUNGAI PETANI-KEDAH | G7 | SILVER |
Malaysia | 060230000088 | HEIDI PHANG QIAO HAN | SMK DAMANSARA JAYA-SELANGOR | G7 | SILVER |
Malaysia | 060230000091 | MARCUS CHEAH KAR KIT | WESLEY METHODIST SCHOOL KUALA LUMPUR (INTERNATIONAL)-KUALA LUMPUR | G7 | SILVER |
Malaysia | 060230000086 | DARSHD MARAN A/L
MANIMARAN | TENBY INTERNATIONAL SCHOOL-JOHOR | G7 | CERTIFICATE OF
PARTICIPATION |
Malaysia | 060230000092 | IVAN CHAN GUAN YU | SMK BINTULU-SARAWAK | G8 | PERFECT SCORER & 1st Runner Up |
Malaysia | 060230000095 | LIM XIU TING | REGENT INTERNATIONAL SCHOOL SUNGAI PETANI-KEDAH | G8 | GOLD |
Malaysia | 060230000093 | LEE NIHUEY | HELP INTERNATIONAL SCHOOL-SELANGOR | G8 | SILVER |
Malaysia | 060230000098 | YANJIN WANG | HELP INTERNATIONAL SCHOOL-SELANGOR | G8 | SILVER |
Malaysia | 060230000097 | THANEISH HANZ
PUTTAGUNTA | INSPIROS
INTERNATIONAL SCHOOL-SELANGOR | G8 | SILVER |
Malaysia | 060230000096 | TAN LOUIXYUEN | SRI KL INTERNATIONAL SCHOOL-SELANGOR | G8 | BRONZE |
Malaysia | 060230000094 | LIAN KHANG HERK | SMJK CHUNG LING BUTTERWORTH-PENANG | G8 | CERTIFICATE OF
PARTICIPATION |
Malaysia | 060230000103 | RYAN KUA YI JIE | SEKOLAH MENENGAH SRI KDU-SELANGOR | G9 | GOLD |
Malaysia | 060230000104 | TAN EE RHEN | SMK HUA LIAN-PERAK | G9 | SILVER |
Malaysia | 060230000105 | TAN JUN YAN | STONYHURST INTERNATIONAL SCHOOL-PENANG | G9 | SILVER |
Malaysia | 060230000099 | LEE EUIJIN | HELP INTERNATIONAL SCHOOL-SELANGOR | G9 | BRONZE |
Malaysia | 060230000100 | OH GAHYUN | HELP INTERNATIONAL SCHOOL-SELANGOR | G9 | BRONZE |
Malaysia | 060230000101 | OH YUNSEO | HELP INTERNATIONAL SCHOOL-SELANGOR | G9 | CERTIFICATE OF
PARTICIPATION |
Malaysia | 060230000102 | RAIF FIKRI MOHD
MAZLIN | SPECTRUM INTERNATIONAL SCHOOL-PUTRAJAYA | G9 | CERTIFICATE OF
PARTICIPATION |
Malaysia | 060230000108 | KISHEN A/L MUNESY | SMK SULTAN ISMAIL-JOHOR | G10 | GOLD |
Malaysia | 060230000109 | LEEN JUN KHYE | CHUNG LING (N.T) HIGH SCHOOL BUTTERWORTH-PENANG | G10 | SILVER |
Malaysia | 060230000106 | DANIEL NGIENG KING
HUI | SMJK KATHOLIK PJ-SELANGOR | G10 | BRONZE |
Malaysia | 060230000110 | WONG JIE REN | SMK TINGGI KLUANG-JOHOR | G10 | HONORABLE MENTION |
Malaysia | 060230000107 | FARISZ IIS WIJAYA | SPECTRUM INTERNATIONAL SCHOOL-PUTRAJAYA | G10 | CERTIFICATE OF
PARTICIPATION |
Malaysia | 060230000111 | AUGUSTINE ANG UEN YU | SMK METHODIST SIBU-SARAWAK | G11 | GOLD |
Malaysia | 060230000117 | TONG ZHENG YIN | CHONG HWA INDEPENDENT HIGH SCHOOL-KL | G11 | SILVER |
Malaysia | 060230000113 | DHIVYESH KANAGASABAI | GARDEN INTERNATIONAL SCHOOL-KUALA LUMPUR | G11 | SILVER |
Malaysia | 060230000116 | TANG PEI WEN | KUEN CHENG HIGH SCHOOL-KL | G11 | BRONZE |
Malaysia | 060230000115 | ONG TSU HERNG | WESLEY METHODIST SCHOOL KUALA LUMPUR (INTERNATIONAL)-KUALA LUMPUR | G11 | BRONZE |
Malaysia | 060230000112 | DANIEL PAW ZHANG
SHENG | CATHOLIC HIGH SCHOOL-SARAWAK | G11 | HONORABLE MENTION |
Malaysia | 060230000114 | GLENN HUANG QI XUAN | KOLEJ TUANKU JA’AFAR-NEGERI SEMBILAN | G11 | CERTIFICATE OF
PARTICIPATION |