SIMOC 2020 RESULTS
For quick search:
On Computer, press Ctrl + F to search for student name. On Mobile, use “Find in Page”.
OVERALL RUNNER-UP
GRADE | INDEX NUMBER | STUDENT NAME | COUNTRY |
---|
GRADE 04 | 0600014744 | HO JANSON | MALAYSIA |
GRADE 05 | 0600014321 | BRANDON CHOO SZE HOW | MALAYSIA |
MATH OLYMPIAD
PERFECT SCORE AWARD
GRADE | INDEX NUMBER | STUDENT NAME | COUNTRY |
---|
GRADE 05 | 0600014322 | CHAI FENG ZE | MALAYSIA |
GOLD AWARD
GRADE | INDEX NUMBER | STUDENT NAME | COUNTRY |
---|
GRADE 02 | 0600015080 | HO JIA XUAN | MALAYSIA |
GRADE 03 | 0600014452 | YEOH YI SHUEN | MALAYSIA |
GRADE 03 | 0600016528 | JAYZDEN LING YEN FONG | MALAYSIA |
GRADE 04 | 0600014744 | HO JANSON | MALAYSIA |
GRADE 04 | 0600016221 | ISAAC LIM ZHI YANN | MALAYSIA |
GRADE 04 | 0600016138 | JUSTIN CHOW JING YEN | MALAYSIA |
GRADE 05 | 0600014319 | ALVIS LEOW JIN KER | MALAYSIA |
GRADE 05 | 0600014321 | BRANDON CHOO SZE HOW | MALAYSIA |
GRADE 05 | 0600014327 | LEONG KAI YANG | MALAYSIA |
GRADE 05 | 0600014491 | WONG WEN YIN | MALAYSIA |
GRADE 05 | 0600014325 | HOO XINYI | MALAYSIA |
GRADE 08 | 0600019022 | CAYDEN KUAN KAI SHEN | MALAYSIA |
SILVER AWARD
GRADE | INDEX NUMBER | STUDENT NAME | COUNTRY |
---|
GRADE 02 | 0600017033 | THAM EE QIN | MALAYSIA |
GRADE 02 | 0600014035 | NAVEEN XU WEN THARMARAJA | MALAYSIA |
GRADE 03 | 0600014296 | HOO JORDAN | MALAYSIA |
GRADE 03 | 0600018025 | LAU YII CHERN | MALAYSIA |
GRADE 03 | 0600014848 | TANG YI XUAN | MALAYSIA |
GRADE 04 | 0600011271 | SOO EU KHAI | MALAYSIA |
GRADE 04 | 0600017724 | SHIA YU HIM | MALAYSIA |
GRADE 04 | 0600017726 | NG ZHEN XUAN | MALAYSIA |
GRADE 05 | 0600014812 | TANG KIAT LENG | MALAYSIA |
GRADE 05 | 0600015179 | CHEAH HOE YEEN | MALAYSIA |
GRADE 05 | 0600014323 | CHUA ZHENG ZHEE | MALAYSIA |
GRADE 06 | 0600016560 | GAN RU YING | MALAYSIA |
GRADE 06 | 0600013963 | LAU KAYSON | MALAYSIA |
GRADE 07 | 0600016236 | RONAN OOI SHEN YUAN | MALAYSIA |
GRADE 08 | 0600017696 | TEOH ZHOU XUEN | MALAYSIA |
GRADE 10 | 0600013758 | KUSHAGRAE BHATNAGAR | MALAYSIA |
GRADE 10 | 0600016857 | IAN GEORGE TAYE CHENG EAN | MALAYSIA |
GRADE 10 | 0600018117 | TAY WEN XUAN | MALAYSIA |
BRONZE AWARD
GRADE | INDEX NUMBER | STUDENT NAME | COUNTRY |
---|
GRADE 02 | 0600016122 | JONATHAN CHOW JING HENG | MALAYSIA |
GRADE 02 | 0600015442 | ISAAC FU ENN WEI | MALAYSIA |
GRADE 02 | 0600016510 | JAVIER TEH TZE RAY | MALAYSIA |
GRADE 03 | 0600014552 | JAIRUS TAN ERN XUAN | MALAYSIA |
GRADE 03 | 0600016531 | JACOB CHENG JIN YI | MALAYSIA |
GRADE 04 | 0600014208 | KUAN JING CHEE | MALAYSIA |
GRADE 04 | 0600018105 | CLAYTON CHONG TZUO | MALAYSIA |
GRADE 04 | 0600011177 | LIM JIA ZHENG | MALAYSIA |
GRADE 04 | 0600014264 | CHEONG KAR HIN | MALAYSIA |
GRADE 04 | 0600017781 | HUGO CHOW WEN JUN | MALAYSIA |
GRADE 04 | 0600015028 | CHAN PARK YU | MALAYSIA |
GRADE 05 | 0600016305 | GAVRIEL WAN YU SHENG | MALAYSIA |
GRADE 05 | 0600017730 | HU BANG ZHEN | MALAYSIA |
GRADE 05 | 0600014492 | WONG WEN TING | MALAYSIA |
GRADE 05 | 0600013948 | TAN KAI LER | MALAYSIA |
GRADE 06 | 0600018157 | ASYRAFF BIN MOHAMAD ALYASA’ | MALAYSIA |
GRADE 08 | 0600018050 | JAYDEN YEW ZHI XIANG | MALAYSIA |
GRADE 08 | 0600019053 | KUAN YING SHAN | MALAYSIA |
GRADE 08 | 0600013271 | WONG CHING WEN | MALAYSIA |
GRADE 09 | 0600016245 | MATTHEW LEONG WEN JIEH | MALAYSIA |
GRADE 09 | 0600013353 | TANG PEI WEN | MALAYSIA |
GRADE 10 | 0600013392 | WON XIU ZHEN | MALAYSIA |
GRADE 10 | 0600015957 | LEW ZI CHENG | MALAYSIA |
HONOURABLE MENTION
GRADE | INDEX NUMBER | STUDENT NAME | COUNTRY |
---|
GRADE 02 | 0600015051 | CH’NG CHENG HEE | MALAYSIA |
GRADE 02 | 0600013842 | MAVRIC TANG HAO YANG | MALAYSIA |
GRADE 02 | 0600013884 | RAYYAN BIN SAIF VARADHARAJULU | MALAYSIA |
GRADE 02 | 0600016512 | THEODORE TAN YENZI | MALAYSIA |
GRADE 03 | 0600013924 | TAN JUIN LE | MALAYSIA |
GRADE 04 | 0600017286 | KYLE YEO KONG WAY | MALAYSIA |
GRADE 04 | 0600016533 | MARCUS CHEAH KAR KIT | MALAYSIA |
GRADE 05 | 0600018055 | ETHAN JOSHUA DAS | MALAYSIA |
GRADE 05 | 0600018123 | OOI JON TENG | MALAYSIA |
GRADE 07 | 0600018057 | GOH JIAN MAYNE | MALAYSIA |
GRADE 07 | 0600010693 | TAN YU SHEN | MALAYSIA |
GRADE 08 | 0600016240 | CHEAH HOE WEN | MALAYSIA |
GRADE 09 | 0600015931 | LIM YEN HUI | MALAYSIA |
GRADE 09 | 0600018024 | LOH SHAO ZHE | MALAYSIA |
GRADE 09 | 0600016586 | SAM LEE JUN XING | MALAYSIA |
GRADE 11 | 0600015818 | CHAI HONG JIE | MALAYSIA |
PARTICIPATION
GRADE | INDEX NUMBER | STUDENT NAME | COUNTRY |
---|
Grade 02 | 0600017937 | CHARVETHA DHIYAA A/P UTHIYA KUMAR | Malaysia |
Grade 02 | 0600014258 | CHEONG HOI YAN | Malaysia |
Grade 02 | 0600013831 | JAIRUS CHIEW CHUNG LOK | Malaysia |
Grade 02 | 0600013836 | LEE YUE HAN | Malaysia |
Grade 02 | 0600013898 | WONG CHUN HEI | Malaysia |
Grade 02 | 0600014147 | YONG QING QING | Malaysia |
Grade 03 | 0600017939 | AGELYA A/P GOPI SARAWANAN | Malaysia |
Grade 03 | 0600014553 | ANDREO TAN ERN JETT | Malaysia |
Grade 03 | 0600013911 | CHEONG WYLIE | Malaysia |
Grade 03 | 0600017277 | DIONG CHENG XEE | Malaysia |
Grade 03 | 0600017940 | JOHN DARIUS A/L JOHNSON | Malaysia |
Grade 03 | 0600013907 | LEE ZISHEN | Malaysia |
Grade 03 | 0600013910 | YONG KEAN PING | Malaysia |
Grade 04 | 0600013940 | AMSYAR EUSOFF BIN YUSWANDI | Malaysia |
Grade 04 | 0600010213 | EVAN LEO-TEMBAK | Malaysia |
Grade 04 | 0600014307 | JARED TEH YAN HAO | Malaysia |
Grade 04 | 0600009161 | LAI ONN BOUE | Malaysia |
Grade 04 | 0600013943 | MUHAMMAD FARIS HAIKAL BIN MUHAMAD FAIZAL | Malaysia |
Grade 04 | 0600013853 | NATHAN CHIEW CHUNG FENG | Malaysia |
Grade 04 | 0600010892 | NG PO TIAN | Malaysia |
Grade 04 | 0600015365 | REYSHIKA SHAJ UDAY A/P KRISHNA MOORTHY | Malaysia |
Grade 04 | 0600015282 | SHEWAANIE A/P ANANTHAN | Malaysia |
Grade 05 | 0600013560 | JOEL SOON WEI MING | Malaysia |
Grade 05 | 0600015291 | KAVVYAAH A/P GANESON | Malaysia |
Grade 05 | 0600015178 | SAMUEL THAM HUA SHEN | Malaysia |
Grade 05 | 0600015285 | SHARVIN A/L KRISHNAN | Malaysia |
Grade 05 | 0600015287 | THANUSAN A/L NANTHA KUMAR | Malaysia |
Grade 05 | 0600015289 | THARSIKAN A/L NANTHA KUMAR | Malaysia |
Grade 06 | 0600015403 | NOEL MUKHSIN BIN MD YUZAIRIF | Malaysia |
Grade 06 | 0600016808 | RANIA BINTI ISMAIL | Malaysia |
Grade 07 | 0600016378 | DEEVARSHAN A/L KANAKARAJ | Malaysia |
Grade 07 | 0600013520 | TAN YU XUAN | Malaysia |
Grade 08 | 0600013662 | ARAGON LEE KUAN YOU | Malaysia |
Grade 08 | 0600016066 | BRYAN WANG YUK KUAN | Malaysia |
Grade 08 | 0600015881 | THANUSHA A/P MANIPRAGAS | Malaysia |
Grade 09 | 0600016072 | BENJAMIN LOH DE JING | Malaysia |
Grade 09 | 0600018066 | BHAKTI JENA | Malaysia |
Grade 09 | 0600009208 | CHANG SI YU | Malaysia |
Grade 09 | 0600016049 | CHONG ZHI YUE | Malaysia |
Grade 09 | 0600016053 | LEE ZEE YI | Malaysia |
Grade 09 | 0600013463 | LIM WEI-HANN | Malaysia |
Grade 09 | 0600013658 | SOO YI JO | Malaysia |
Grade 09 | 0600016074 | VERNON TENG DAO KENG | Malaysia |
Grade 10 | 0600016075 | ALICE KONG YI TING | Malaysia |
Grade 10 | 0600012388 | CHOU CHEN JUN | Malaysia |
Grade 10 | 0600015958 | JOEL TEE WEI KIT | Malaysia |
Grade 10 | 0600015953 | LIAW CHEE JIAN | Malaysia |
MATH MASTER MIND
GOLD AWARD
GROUP | GRADE | INDEX NUMBER | STUDENT NAME | COUNTRY |
---|
LD22 | GRADE 04 | 0600014744 | HO JANSON | MALAYSIA |
LD20 | GRADE 04 | 0600018105 | CLAYTON CHONG TZUO | MALAYSIA |
LD44 | GRADE 03 | 0600016531 | JACOB CHENG JIN YI | MALAYSIA |
LD25 | GRADE 04 | 0600014307 | JARED TEH YAN HAO | MALAYSIA |
LD39 | GRADE 03 | 0600017939 | AGELYA A/P GOPI SARAWANAN | MALAYSIA |
LD39 | GRADE 04 | 0600011271 | SOO EU KHAI | MALAYSIA |
MD40 | GRADE 05 | 0600016305 | GAVRIEL WAN YU SHENG | MALAYSIA |
MD19 | GRADE 06 | 0600016808 | RANIA BINTI ISMAIL | MALAYSIA |
MD37 | GRADE 05 | 0600015179 | CHEAH HOE YEEN | MALAYSIA |
UD8 | GRADE 09 | 0600016074 | VERNON TENG DAO KENG | MALAYSIA |
UD9 | GRADE 08 | 0600013662 | ARAGON LEE KUAN YOU | MALAYSIA |
UD9 | GRADE 10 | 0600016075 | ALICE KONG YI TING | MALAYSIA |
SILVER AWARD
GROUP | GRADE | INDEX NUMBER | STUDENT NAME | COUNTRY |
---|
LD24 | GRADE 04 | 0600016221 | ISAAC LIM ZHI YANN | MALAYSIA |
LD23 | GRADE 04 | 0600017781 | HUGO CHOW WEN JUN | MALAYSIA |
LD15 | GRADE 02 | 0600013898 | WONG CHUN HEI | MALAYSIA |
LD7 | GRADE 02 | 0600016510 | JAVIER TEH TZE RAY | MALAYSIA |
LD49 | GRADE 03 | 0600013907 | LEE ZISHEN | MALAYSIA |
LD52 | GRADE 03 | 0600014452 | YEOH YI SHUEN | MALAYSIA |
LD50 | GRADE 03 | 0600013924 | TAN JUIN LE | MALAYSIA |
LD33 | GRADE 04 | 0600013853 | NATHAN CHIEW CHUNG FENG | MALAYSIA |
MD5 | GRADE 05 | 0600014327 | LEONG KAI YANG | MALAYSIA |
MD12 | GRADE 05 | 0600015289 | THARSIKAN A/L NANTHA KUMAR | MALAYSIA |
MD16 | GRADE 06 | 0600016560 | GAN RU YING | MALAYSIA |
MD17 | GRADE 06 | 0600013963 | LAU KAYSON | MALAYSIA |
MD20 | GRADE 07 | 0600016378 | DEEVARSHAN A/L KANAKARAJ | MALAYSIA |
UD17 | GRADE 08 | 0600013271 | WONG CHING WEN | MALAYSIA |
UD17 | GRADE 10 | 0600015957 | LEW ZI CHENG | MALAYSIA |
UD10 | GRADE 08 | 0600016066 | BRYAN WANG YUK KUAN | MALAYSIA |
UD10 | GRADE 10 | 0600012388 | CHOU CHEN JUN | MALAYSIA |
UD20 | GRADE 09 | 0600016049 | CHONG ZHI YUE | MALAYSIA |
UD20 | GRADE 11 | 0600015818 | CHAI HONG JIE | MALAYSIA |
UD13 | GRADE 08 | 0600018050 | JAYDEN YEW ZHI XIANG | MALAYSIA |
UD13 | GRADE 10 | 0600013758 | KUSHAGRAE BHATNAGAR | MALAYSIA |
UD16 | GRADE 08 | 0600015881 | THANUSHA A/P MANIPRAGAS | MALAYSIA |
UD16 | GRADE 10 | 0600015953 | LIAW CHEE JIAN | MALAYSIA |
BRONZE AWARD
GROUP | GRADE | INDEX NUMBER | STUDENT NAME | COUNTRY |
---|
LD27 | GRADE 04 | 0600014208 | KUAN JING CHEE | MALAYSIA |
LD34 | GRADE 04 | 0600010892 | NG PO TIAN | MALAYSIA |
LD48 | GRADE 03 | 0600018025 | LAU YII CHERN | MALAYSIA |
LD37 | GRADE 04 | 0600015282 | SHEWAANIE A/P ANANTHAN | MALAYSIA |
LD51 | GRADE 03 | 0600014848 | TANG YI XUAN | MALAYSIA |
LD10 | GRADE 02 | 0600013842 | MAVRIC TANG HAO YANG | MALAYSIA |
LD4 | GRADE 02 | 0600015080 | HO JIA XUAN | MALAYSIA |
LD45 | GRADE 03 | 0600014552 | JAIRUS TAN ERN XUAN | MALAYSIA |
LD46 | GRADE 03 | 0600016528 | JAYZDEN LING YEN FONG | MALAYSIA |
LD26 | GRADE 04 | 0600016138 | JUSTIN CHOW JING YEN | MALAYSIA |
LD29 | GRADE 04 | 0600009161 | LAI ONN BOUE | MALAYSIA |
LD18 | GRADE 04 | 0600015028 | CHAN PARK YU | MALAYSIA |
LD43 | GRADE 03 | 0600014296 | HOO JORDAN | MALAYSIA |
MD1 | GRADE 05 | 0600014325 | HOO XINYI | MALAYSIA |
MD13 | GRADE 05 | 0600014492 | WONG WEN TING | MALAYSIA |
MD39 | GRADE 05 | 0600018055 | ETHAN JOSHUA DAS | MALAYSIA |
MD35 | GRADE 05 | 0600014321 | BRANDON CHOO SZE HOW | MALAYSIA |
MD14 | GRADE 05 | 0600014491 | WONG WEN YIN | MALAYSIA |
MD9 | GRADE 05 | 0600013948 | TAN KAI LER | MALAYSIA |
MD3 | GRADE 05 | 0600013560 | JOEL SOON WEI MING | MALAYSIA |
MD2 | GRADE 05 | 0600017730 | HU BANG ZHEN | MALAYSIA |
MD22 | GRADE 07 | 0600016236 | RONAN OOI SHEN YUAN | MALAYSIA |
MD38 | GRADE 05 | 0600014323 | CHUA ZHENG ZHEE | MALAYSIA |
MD36 | GRADE 05 | 0600014322 | CHAI FENG ZE | MALAYSIA |
UD11 | GRADE 08 | 0600019022 | CAYDEN KUAN KAI SHEN | MALAYSIA |
UD11 | GRADE 10 | 0600016857 | IAN GEORGE TAYE CHENG EAN | MALAYSIA |
UD14 | GRADE 08 | 0600019053 | KUAN YING SHAN | MALAYSIA |
UD4 | GRADE 09 | 0600016245 | MATTHEW LEONG WEN JIEH | MALAYSIA |
UD12 | GRADE 08 | 0600016240 | CHEAH HOE WEN | MALAYSIA |
UD12 | GRADE 10 | 0600015958 | JOEL TEE WEI KIT | MALAYSIA |
UD5 | GRADE 09 | 0600016586 | SAM LEE JUN XING | MALAYSIA |
UD7 | GRADE 09 | 0600013353 | TANG PEI WEN | MALAYSIA |
MIND SPORTS CHALLENGE
GOLD AWARD
GROUP | GRADE | INDEX NUMBER | STUDENT NAME | COUNTRY |
---|
LD39 | GRADE 03 | 0600017939 | AGELYA A/P GOPI SARAWANAN | MALAYSIA |
LD39 | GRADE 04 | 0600011271 | SOO EU KHAI | MALAYSIA |
LD50 | GRADE 03 | 0600013924 | TAN JUIN LE | MALAYSIA |
LD34 | GRADE 04 | 0600010892 | NG PO TIAN | MALAYSIA |
LD3 | GRADE 02 | 0600015051 | CH’NG CHENG HEE | MALAYSIA |
MD6 | GRADE 05 | 0600018123 | OOI JON TENG | MALAYSIA |
MD35 | GRADE 05 | 0600014321 | BRANDON CHOO SZE HOW | MALAYSIA |
MD19 | GRADE 06 | 0600016808 | RANIA BINTI ISMAIL | MALAYSIA |
MD7 | GRADE 05 | 0600015178 | SAMUEL THAM HUA SHEN | MALAYSIA |
UD6 | GRADE 09 | 0600013658 | SOO YI JO | MALAYSIA |
UD6 | GRADE 09 | 0600018066 | BHAKTI JENA | MALAYSIA |
UD7 | GRADE 09 | 0600013353 | TANG PEI WEN | MALAYSIA |
SILVER AWARD
GROUP | GRADE | INDEX NUMBER | STUDENT NAME | COUNTRY |
---|
LD48 | GRADE 03 | 0600018025 | LAU YII CHERN | MALAYSIA |
LD28 | GRADE 04 | 0600017286 | KYLE YEO KONG WAY | MALAYSIA |
LD9 | GRADE 02 | 0600013836 | LEE YUE HAN | MALAYSIA |
LD41 | GRADE 03 | 0600013911 | CHEONG WYLIE | MALAYSIA |
LD47 | GRADE 03 | 0600017940 | JOHN DARIUS A/L JOHNSON | MALAYSIA |
LD43 | GRADE 03 | 0600014296 | HOO JORDAN | MALAYSIA |
LD6 | GRADE 02 | 0600013831 | JAIRUS CHIEW CHUNG LOK | MALAYSIA |
LD36 | GRADE 04 | 0600015365 | REYSHIKA SHAJ UDAY A/P KRISHNA MOORTHY | MALAYSIA |
MD10 | GRADE 05 | 0600014812 | TANG KIAT LENG | MALAYSIA |
MD38 | GRADE 05 | 0600014323 | CHUA ZHENG ZHEE | MALAYSIA |
MD16 | GRADE 06 | 0600016560 | GAN RU YING | MALAYSIA |
MD5 | GRADE 05 | 0600014327 | LEONG KAI YANG | MALAYSIA |
MD15 | GRADE 06 | 0600018157 | ASYRAFF BIN MOHAMAD ALYASA’ | MALAYSIA |
MD14 | GRADE 05 | 0600014491 | WONG WEN YIN | MALAYSIA |
UD12 | GRADE 08 | 0600016240 | CHEAH HOE WEN | MALAYSIA |
UD12 | GRADE 10 | 0600015958 | JOEL TEE WEI KIT | MALAYSIA |
UD17 | GRADE 08 | 0600013271 | WONG CHING WEN | MALAYSIA |
UD17 | GRADE 10 | 0600015957 | LEW ZI CHENG | MALAYSIA |
UD16 | GRADE 08 | 0600015881 | THANUSHA A/P MANIPRAGAS | MALAYSIA |
UD16 | GRADE 10 | 0600015953 | LIAW CHEE JIAN | MALAYSIA |
UD13 | GRADE 08 | 0600018050 | JAYDEN YEW ZHI XIANG | MALAYSIA |
UD13 | GRADE 10 | 0600013758 | KUSHAGRAE BHATNAGAR | MALAYSIA |
UD3 | GRADE 09 | 0600018024 | LOH SHAO ZHE | MALAYSIA |
BRONZE AWARD
GROUP | GRADE | INDEX NUMBER | STUDENT NAME | COUNTRY |
---|
LD37 | GRADE 04 | 0600015282 | SHEWAANIE A/P ANANTHAN | MALAYSIA |
LD4 | GRADE 02 | 0600015080 | HO JIA XUAN | MALAYSIA |
LD17 | GRADE 04 | 0600013940 | AMSYAR EUSOFF BIN YUSWANDI | MALAYSIA |
LD38 | GRADE 04 | 0600017724 | SHIA YU HIM | MALAYSIA |
LD30 | GRADE 04 | 0600011177 | LIM JIA ZHENG | MALAYSIA |
LD27 | GRADE 04 | 0600014208 | KUAN JING CHEE | MALAYSIA |
LD22 | GRADE 04 | 0600014744 | HO JANSON | MALAYSIA |
LD51 | GRADE 03 | 0600014848 | TANG YI XUAN | MALAYSIA |
LD42 | GRADE 03 | 0600017277 | DIONG CHENG XEE | MALAYSIA |
LD18 | GRADE 04 | 0600015028 | CHAN PARK YU | MALAYSIA |
LD11 | GRADE 02 | 0600014035 | NAVEEN XU WEN THARMARAJA | MALAYSIA |
LD44 | GRADE 03 | 0600016531 | JACOB CHENG JIN YI | MALAYSIA |
LD8 | GRADE 02 | 0600016122 | JONATHAN CHOW JING HENG | MALAYSIA |
LD35 | GRADE 04 | 0600017726 | NG ZHEN XUAN | MALAYSIA |
MD22 | GRADE 07 | 0600016236 | RONAN OOI SHEN YUAN | MALAYSIA |
MD1 | GRADE 05 | 0600014325 | HOO XINYI | MALAYSIA |
MD9 | GRADE 05 | 0600013948 | TAN KAI LER | MALAYSIA |
MD20 | GRADE 07 | 0600016378 | DEEVARSHAN A/L KANAKARAJ | MALAYSIA |
MD13 | GRADE 05 | 0600014492 | WONG WEN TING | MALAYSIA |
MD39 | GRADE 05 | 0600018055 | ETHAN JOSHUA DAS | MALAYSIA |
MD24 | GRADE 07 | 0600013520 | TAN YU XUAN | MALAYSIA |
MD36 | GRADE 05 | 0600014322 | CHAI FENG ZE | MALAYSIA |
UD9 | GRADE 08 | 0600013662 | ARAGON LEE KUAN YOU | MALAYSIA |
UD9 | GRADE 10 | 0600016075 | ALICE KONG YI TING | MALAYSIA |
UD21 | GRADE 09 | 0600016053 | LEE ZEE YI | MALAYSIA |
UD8 | GRADE 09 | 0600016074 | VERNON TENG DAO KENG | MALAYSIA |
UD11 | GRADE 08 | 0600019022 | CAYDEN KUAN KAI SHEN | MALAYSIA |
UD11 | GRADE 10 | 0600016857 | IAN GEORGE TAYE CHENG EAN | MALAYSIA |
UD14 | GRADE 08 | 0600019053 | KUAN YING SHAN | MALAYSIA |