PIMSO FINAL 2022 RESULTS
PIMSOLVER’s Cup Award
PIMSOLVER’S Cup Award is given to students who obtained Gold Awards in BOTH Math and Science categories
INDEX NUMBER | NAME | SCHOOL NAME | GRADE |
---|
PIMSOF101-0047 | SACHEEN A/L CHELVAM @ GANAPATHY | COLLINZ INTERNATIONAL SCHOOL | GRADE 3 |
Special Awards
INDEX NUMBER | NAME | SCHOOL NAME | GRADE | CONTEST | SPECIAL AWARD |
---|
PIMSOF101-0047 | SACHEEN A/L CHELVAM @ GANAPATHY | COLLINZ INTERNATIONAL SCHOOL | GRADE 3 | PIMSO-MATH | 2ND RUNNER UP |
PIMSOF101-0076 | IAN LAI CHANG ZHEN | WESLEY METHODIST SCHOOL KUALA LUMPUR (INTERNATIONAL)-WPKL | SECONDARY 1 (GRADE 7) | PIMSO-MATH | 1ST RUNNER UP |
PIMSOF110-0033 | SACHEEN A/L CHELVAM @ GANAPATHY | COLLINZ INTERNATIONAL SCHOOL | GRADE 3 | PIMSO-SCIENCE | 2ND RUNNER UP |
PIMSO- MATH FINAL 2022 RESULTS
INDEX NUMBER | NAME | SCHOOL NAME | GRADE | AWARD | SPECIAL AWARD |
---|
PIMSOF101-0047 | SACHEEN A/L CHELVAM @ GANAPATHY | COLLINZ INTERNATIONAL SCHOOL | GRADE 3 | GOLD | 2ND RUNNER UP |
PIMSOF101-0046 | LEE JIN YI | PENINSULA INTERNATIONAL SCHOOL AUSTRALIA | GRADE 3 | SILVER | |
PIMSOF101-0076 | IAN LAI CHANG ZHEN | WESLEY METHODIST SCHOOL KUALA LUMPUR (INTERNATIONAL)-WPKL | SECONDARY 1 (GRADE 7) | GOLD | 1ST RUNNER UP |
PIMSOF101-0078 | WONG KAI LUN | SMK MOHD KHALID | SECONDARY 2 (GRADE 8) | BRONZE | |
PIMSO- SCIENCE FINAL 2022 RESULTS
INDEX NUMBER | NAME | SCHOOL NAME | GRADE | AWARD | SPECIAL AWARD |
---|
PIMSOF110-0033 | SACHEEN A/L CHELVAM @ GANAPATHY | COLLINZ INTERNATIONAL SCHOOL | GRADE 3 | GOLD | 2ND RUNNER UP |
PIMSOF110-0030 | IMAN WIDAD ABDUL RAZAK | BEACONHOUSE SRI INAI INTERNATIONAL SCHOOL | GRADE 3 | BRONZE | |
PIMSOF110-0032 | SULTAN HASSAN MURTAZA | BEACONHOUSE SRI INAI INTERNATIONAL SCHOOL | GRADE 3 | BRONZE | |
PIMSOF110-0031 | ANNA TEH | BEACONHOUSE SRI INAI INTERNATIONAL SCHOOL | GRADE 3 | BRONZE | |
PIMSOF110-0052 | WONG KAI LUN | SMK MOHD KHALID | SECONDARY 2 (GRADE 8) | BRONZE | |