PIMSO Final 2021 RESULTS
PIMSOLVER’s Cup Award
PIMSOLVER’S Cup Award is given to students who obtained Gold Awards in BOTH Math and Science categories
INDEX NO. | FULL NAME | SCHOOL NAME | GRADE |
---|
PF110-0009ML | SACHEEN A/L CHELVAM @ GANAPATHY | ACADEMY TEAMMATHICS | PRIMARY 2 |
PF110-0005ML | THARUN ADITHYA DIWAKARAN | SJK (T) CASTLEFIELD | PRIMARY 3 |
Special Awards
INDEX NO. | FULL NAME | SCHOOL NAME | GRADE | CONTEST | SPECIAL AWARD |
---|
PF110-0009ML | SACHEEN A/L CHELVAM @ GANAPATHY | ACADEMY TEAMMATHICS | PRIMARY 2 | PIMSO-Science | CHAMPION |
PF110-0005ML | THARUN ADITHYA DIWAKARAN | SJK (T) CASTLEFIELD | PRIMARY 3 | PIMSO-Science | CHAMPION |
PF101-0003ML | THARUN ADITHYA DIWAKARAN | SJK (T) CASTLEFIELD | PRIMARY 3 | PIMSO-Math | CHAMPION |
PF101-0001ML | IVAN CHAN GUAN YU | SMK BINTULU | SECONDARY 1 (GRADE 7) | PIMSO-Math | CHAMPION |
PF101-0005ML | SHIA YU HIM | SJK (C) CHUNG KWOK-KL | PRIMARY 5 | PIMSO-Math | FIRST RUNNER UP |
PIMSO-SCIENCE FINAL 2021 RESULTS
INDEX NO. | FULL NAME | SCHOOL NAME | GRADE | AWARD | SPECIAL AWARD |
---|
PF110-0009ML | SACHEEN A/L CHELVAM @ GANAPATHY | ACADEMY TEAMMATHICS | PRIMARY 2 | GOLD | CHAMPION |
PF110-0001ML | LOH PIN NENG | SJK (C) PEREMPUAN CHINA | PRIMARY 2 | BRONZE | |
PF110-0005ML | THARUN ADITHYA DIWAKARAN | SJK (T) CASTLEFIELD | PRIMARY 3 | GOLD | CHAMPION |
PF110-0004ML | LOH ZI FENG | PRIVATE CANDIDATE | PRIMARY 3 | SILVER | |
PF110-0003ML | ZYSON KANG ZY SHUN | SJK (C) PIN HWA 1 KLANG | PRIMARY 4 | SILVER | |
PF110-0002ML | TEOH JIA KHAI | SJK (C) SHIH CHUNG CAWANGAN | PRIMARY 4 | BRONZE | |
PF110-0006ML | TANG YI XUAN | SJK (C) SERDANG BARU 2 | PRIMARY 4 | ACHIEVER | |
PF110-0007ML | HUGO TANG TZE XUAN | SRI KDU PRIMARY SCHOOL | PRIMARY 5 | BRONZE | |
PF110-0008ML | LEANG KAR MEN | SMK USJ 12 | SENIOR SECONDARY (GRADE 11-12) | SILVER | |
PIMSO-MATH FINAL 2021 RESULTS
INDEX NO. | FULL NAME | SCHOOL NAME | GRADE | AWARD | SPECIAL AWARD |
---|
PF101-0007ML | SACHEEN A/L CHELVAM @ GANAPATHY | ACADEMY TEAMMATHICS | PRIMARY 2 | GOLD | |
PF101-0003ML | THARUN ADITHYA DIWAKARAN | SJK (T) CASTLEFIELD | PRIMARY 3 | GOLD | CHAMPION |
PF101-0006ML | JAYDEN GOH EE HONG | SEKOLAH SRI TENBY SETIA ECO PARK | PRIMARY 4 | GOLD | |
PF101-0004ML | TANG YI XUAN | SJK (C) SERDANG BARU 2 | PRIMARY 4 | BRONZE | |
PF101-0005ML | SHIA YU HIM | SJK (C) CHUNG KWOK-KL | PRIMARY 5 | GOLD | FIRST RUNNER UP |
PF101-0002ML | CHIN XUAN JIE | SJK (C) SHIH CHUNG CAWANGAN | PRIMARY 5 | BRONZE | |
PF101-0001ML | IVAN CHAN GUAN YU | SMK BINTULU | SECONDARY 1 (GRADE 7) | GOLD | CHAMPION |