MMT 2024 Results
For quick search:
On Computer, press Ctrl + F to search for student name. On Mobile, use “Find in Page”.
*Only award winners (Gold, Silver & Bronze) & Honorable Mention are listed on our website. Others will be receiving Participation.
MMT Individual Round
Index Number | Student Name | School Name | Grade | Individual Award |
---|
060241000355 | TAN ZE ERN | SJK (C) KHENG TEAN-PENANG | 4 | SILVER |
060241000299 | FOON HUI ZHI | SJK (C) CHUNG KWOK-KUALA LUMPUR | 4 | BRONZE |
060241000300 | LEONG MUN HOONG | SJK (C) PUAY CHAI 2-SELANGOR | 4 | HONORABLE MENTION |
060241000301 | BENJAMIN CHEW TIAN HONG | SJK (C) KEAT HWA H-KEDAH | 5 | GOLD |
060241000305 | TAN SZE KAI | SJK (C) PUAY CHAI-SELANGOR | 5 | BRONZE |
060241000302 | ISABELLE LIM XINN HAEN | TENBY SCHOOLS IPOH-PERAK | 5 | HONORABLE MENTION |
060241000303 | KAYLEE CHONG JIN EE | SK TAMAN BUKIT MALURI-KL | 5 | HONORABLE MENTION |
060241000304 | SAMUEL GOH YU SIANG | SJK (C) KWANG HWA SUNGAI NIBONG-PENANG | 5 | HONORABLE MENTION |
060241000306 | JONATHAN CHOW JING HENG | WESLEY METHODIST SCHOOL KUALA LUMPUR (INTERNATIONAL)-WPKL | 6 | SILVER |
060241000357 | GAN KAIUS | PRIVATE CANDIDATE | 6 | HONORABLE MENTION |
060241000358 | LIEW SING HAO | SJK (C) CHAN WA-NEGERI SEMBILAN | 6 | HONORABLE MENTION |
060241000309 | LIM SHAN YONG | VICTORIA INSTITUTION-KUALA LUMPUR | 7 | SILVER |
060241000311 | ONG BOON SHENG | FOON YEW HIGH SCHOOL-JOHOR | 7 | SILVER |
060241000363 | YEW MING RUEY | SRI BESTARI INTERNATIONAL SCHOOL -KUALA LUMPUR | 7 | SILVER |
060241000359 | SEAH YU HENG | SMK SEAFIELD-SELANGOR | 7 | BRONZE |
060241000313 | ISAAC LIM ZHI YANN | TENBY SCHOOLS IPOH-PERAK | 8 | GOLD |
060241000361 | TYLER JORDANNIO KRISANTO | HELP INTERNATIONAL SCHOOL-SELANGOR | 8 | GOLD |
060241000360 | AUSTIN WEIBIN CHEAH | SMK BUKIT JAMBUL-PENANG | 8 | SILVER |
060241000314 | KONG HO MIN | HELP INTERNATIONAL SCHOOL-SELANGOR | 8 | BRONZE |
060241000312 | DANNY SON | GARDEN INTERNATIONAL SCHOOL-KUALA LUMPUR | 8 | HONORABLE MENTION |
060241000315 | YAP WEI KEAT | CAMPUS RANGERS INTERNATIONAL SCHOOL-KUALA LUMPUR | 8 | HONORABLE MENTION |
MMT Herding Hexes – Team Round
Index Number | Student Name | School Name | Grade | Team Award |
---|
060241000354 | LIU YI KANG | SJK (C) CHUNG KWOK-KUALA LUMPUR | 4 | GOLD |
060241000355 | TAN ZE ERN | SJK (C) KHENG TEAN-PENANG | 4 | GOLD |
060241000299 | FOON HUI ZHI | SJK (C) CHUNG KWOK-KUALA LUMPUR | 4 | BRONZE |
060241000300 | LEONG MUN HOONG | SJK (C) PUAY CHAI 2-SELANGOR | 4 | BRONZE |
060241000301 | BENJAMIN CHEW TIAN HONG | SJK (C) KEAT HWA H-KEDAH | 5 | GOLD |
060241000303 | KAYLEE CHONG JIN EE | SK TAMAN BUKIT MALURI-KL | 5 | BRONZE |
060241000358 | LIEW SING HAO | SJK (C) CHAN WA-NEGERI SEMBILAN | 6 | GOLD |
060241000306 | JONATHAN CHOW JING HENG | WESLEY METHODIST SCHOOL KUALA LUMPUR (INTERNATIONAL)-WPKL | 6 | BRONZE |
060241000362 | LAI JOE HERN | EATON INTERNATIONAL SCHOOL-SELANGOR | 7 | BRONZE |
060241000310 | NATALIE KHO HUI ERN | ST JOSEPH’S PRIVATE SECONDARY SCHOOL KUCHING-SARAWAK | 7 | BRONZE |
060241000311 | ONG BOON SHENG | FOON YEW HIGH SCHOOL-JOHOR | 7 | BRONZE |
060241000360 | AUSTIN WEIBIN CHEAH | SMK BUKIT JAMBUL-PENANG | 8 | BRONZE |
060241000312 | DANNY SON | GARDEN INTERNATIONAL SCHOOL-KUALA LUMPUR | 8 | BRONZE |
060241000313 | ISAAC LIM ZHI YANN | TENBY SCHOOLS IPOH-PERAK | 8 | BRONZE |
060241000314 | KONG HO MIN | HELP INTERNATIONAL SCHOOL-SELANGOR | 8 | BRONZE |
060241000364 | LEE YU YANG | PRIVATE CANDIDATE | 8 | BRONZE |
060241000361 | TYLER JORDANNIO KRISANTO | HELP INTERNATIONAL SCHOOL-SELANGOR | 8 | BRONZE |
060241000315 | YAP WEI KEAT | CAMPUS RANGERS INTERNATIONAL SCHOOL-KUALA LUMPUR | 8 | BRONZE |
MMT Relay Rodeo – Team Round
Index Number | Student Name | School Name | Grade | Team Award |
---|
060241000354 | LIU YI KANG | SJK (C) CHUNG KWOK-KUALA LUMPUR | 4 | GOLD |
060241000355 | TAN ZE ERN | SJK (C) KHENG TEAN-PENANG | 4 | GOLD |
060241000299 | FOON HUI ZHI | SJK (C) CHUNG KWOK-KUALA LUMPUR | 4 | BRONZE |
060241000300 | LEONG MUN HOONG | SJK (C) PUAY CHAI 2-SELANGOR | 4 | BRONZE |
060241000301 | BENJAMIN CHEW TIAN HONG | SJK (C) KEAT HWA H-KEDAH | 5 | GOLD |
060241000303 | KAYLEE CHONG JIN EE | SK TAMAN BUKIT MALURI-KL | 5 | BRONZE |
060241000358 | LIEW SING HAO | SJK (C) CHAN WA-NEGERI SEMBILAN | 6 | GOLD |
060241000306 | JONATHAN CHOW JING HENG | WESLEY METHODIST SCHOOL KUALA LUMPUR (INTERNATIONAL)-WPKL | 6 | BRONZE |
060241000310 | NATALIE KHO HUI ERN | ST JOSEPH’S PRIVATE SECONDARY SCHOOL KUCHING-SARAWAK | 7 | SILVER |
060241000311 | ONG BOON SHENG | FOON YEW HIGH SCHOOL-JOHOR | 7 | SILVER |
060241000362 | LAI JOE HERN | EATON INTERNATIONAL SCHOOL-SELANGOR | 7 | BRONZE |
060241000360 | AUSTIN WEIBIN CHEAH | SMK BUKIT JAMBUL-PENANG | 8 | SILVER |
060241000312 | DANNY SON | GARDEN INTERNATIONAL SCHOOL-KUALA LUMPUR | 8 | SILVER |
060241000313 | ISAAC LIM ZHI YANN | TENBY SCHOOLS IPOH-PERAK | 8 | SILVER |
060241000364 | LEE YU YANG | PRIVATE CANDIDATE | 8 | SILVER |
060241000314 | KONG HO MIN | HELP INTERNATIONAL SCHOOL-SELANGOR | 8 | BRONZE |
060241000361 | TYLER JORDANNIO KRISANTO | HELP INTERNATIONAL SCHOOL-SELANGOR | 8 | BRONZE |
060241000315 | YAP WEI KEAT | CAMPUS RANGERS INTERNATIONAL SCHOOL-KUALA LUMPUR | 8 | BRONZE |
MMT Gallop – Team Round
Index Number | Student Name | School Name | Grade | Team Award |
---|
060241000299 | FOON HUI ZHI | SJK (C) CHUNG KWOK-KUALA LUMPUR | 4 | SILVER |
060241000300 | LEONG MUN HOONG | SJK (C) PUAY CHAI 2-SELANGOR | 4 | SILVER |
060241000354 | LIU YI KANG | SJK (C) CHUNG KWOK-KUALA LUMPUR | 4 | BRONZE |
060241000355 | TAN ZE ERN | SJK (C) KHENG TEAN-PENANG | 4 | BRONZE |
060241000303 | KAYLEE CHONG JIN EE | SK TAMAN BUKIT MALURI-KL | 5 | SILVER |
060241000301 | BENJAMIN CHEW TIAN HONG | SJK (C) KEAT HWA H-KEDAH | 5 | BRONZE |
060241000306 | JONATHAN CHOW JING HENG | WESLEY METHODIST SCHOOL KUALA LUMPUR (INTERNATIONAL)-WPKL | 6 | SILVER |
060241000358 | LIEW SING HAO | SJK (C) CHAN WA-NEGERI SEMBILAN | 6 | BRONZE |
060241000362 | LAI JOE HERN | EATON INTERNATIONAL SCHOOL-SELANGOR | 7 | SILVER |
060241000310 | NATALIE KHO HUI ERN | ST JOSEPH’S PRIVATE SECONDARY SCHOOL KUCHING-SARAWAK | 7 | SILVER |
060241000311 | ONG BOON SHENG | FOON YEW HIGH SCHOOL-JOHOR | 7 | SILVER |
060241000363 | YEW MING RUEY | SRI BESTARI INTERNATIONAL SCHOOL -KUALA LUMPUR | 7 | BRONZE |
060241000312 | DANNY SON | GARDEN INTERNATIONAL SCHOOL-KUALA LUMPUR | 8 | SILVER |
060241000313 | ISAAC LIM ZHI YANN | TENBY SCHOOLS IPOH-PERAK | 8 | SILVER |
060241000314 | KONG HO MIN | HELP INTERNATIONAL SCHOOL-SELANGOR | 8 | SILVER |
060241000361 | TYLER JORDANNIO KRISANTO | HELP INTERNATIONAL SCHOOL-SELANGOR | 8 | SILVER |
060241000315 | YAP WEI KEAT | CAMPUS RANGERS INTERNATIONAL SCHOOL-KUALA LUMPUR | 8 | SILVER |