HKIMO FINAL 2022 RESULTS
⭐WORLD STAR ⭐
REGION | CANDIDATE NO. | NAME | GRADE |
---|
MALAYSIA | 3009003 | NG HAI THONG | PRIMARY 3 |
MALAYSIA | 3009004 | SACHEEN A/L CHELVAM @ GANAPATHY | PRIMARY 3 |
MALAYSIA | 3009005 | TAN JIA EN | PRIMARY 3 |
MALAYSIA | 3009024 | WONG WEN YIN | SECONDARY 1 |
🎉 2ND RUNNER-UP 🎉
REGION | CANDIDATE NO. | NAME | GRADE |
---|
MALAYSIA | 3009024 | WONG WEN YIN | SECONDARY 1 |
For quick search:
On Computer, press Ctrl + F to search for student name. On Mobile, use “Find in Page”.
REGION | CANDIDATE NO. | NAME | GRADE | AWARD | SPECIAL AWARD |
---|
MALAYSIA | 3009000 | CHAN TENG ZAK | PRIMARY 1 | SILVER AWARD | |
MALAYSIA | 3009001 | SOPHIA NAZIR | PRIMARY 2 | SILVER AWARD | |
MALAYSIA | 3009003 | NG HAI THONG | PRIMARY 3 | GOLD AWARD | WORLD STAR |
MALAYSIA | 3009004 | SACHEEN A/L CHELVAM @
GANAPATHY | PRIMARY 3 | GOLD AWARD | WORLD STAR |
MALAYSIA | 3009005 | TAN JIA EN | PRIMARY 3 | GOLD AWARD | WORLD STAR |
MALAYSIA | 3009002 | MERISSA WAN YU JIE | PRIMARY 3 | SILVER AWARD | |
MALAYSIA | 3009007 | LIEW SING HAO | PRIMARY 4 | GOLD AWARD | |
MALAYSIA | 3009009 | THARUN ADITHYA
DIWAKARAN | PRIMARY 4 | GOLD AWARD | |
MALAYSIA | 3009006 | HOW KIM | PRIMARY 4 | BRONZE AWARD | |
MALAYSIA | 3009008 | SAJHIV KUMAR
SURESHKUMAR | PRIMARY 4 | BRONZE AWARD | |
MALAYSIA | 3009011 | QUEK KER YIN | PRIMARY 5 | GOLD AWARD | |
MALAYSIA | 3009013 | TANG YI XUAN | PRIMARY 5 | GOLD AWARD | |
MALAYSIA | 3009010 | JONIE CHONG JIN ERN | PRIMARY 5 | SILVER AWARD | |
MALAYSIA | 3009012 | TAN KAYZEN | PRIMARY 5 | BRONZE AWARD | |
MALAYSIA | 3009014 | CLAYTON CHONG TZUO | PRIMARY 6 | SILVER AWARD | |
MALAYSIA | 3009015 | HO JIA WEI | PRIMARY 6 | SILVER AWARD | |
MALAYSIA | 3009016 | JADON LIM HAO EN | PRIMARY 6 | SILVER AWARD | |
MALAYSIA | 3009017 | SOO EU KHAI | PRIMARY 6 | SILVER AWARD | |
MALAYSIA | 3009018 | YAW JIA XIN | PRIMARY 6 | BRONZE AWARD | |
MALAYSIA | 3009024 | WONG WEN YIN | SECONDARY 1 | GOLD AWARD | 2ND RUNNER-UP &
WORLD STAR |
MALAYSIA | 3009020 | GAVRIEL WAN YU SHENG | SECONDARY 1 | GOLD AWARD | |
MALAYSIA | 3009021 | LIM YUN ZHE | SECONDARY 1 | GOLD AWARD | |
MALAYSIA | 3009022 | MARCUS CHEAH KAR KIT | SECONDARY 1 | GOLD AWARD | |
MALAYSIA | 3009023 | WONG WEN TING | SECONDARY 1 | GOLD AWARD | |
MALAYSIA | 3009025 | GAN RU YING | SECONDARY 2 | GOLD AWARD | |
MALAYSIA | 3009027 | HEONG SHIM HOW | SECONDARY 3 | GOLD AWARD | |
MALAYSIA | 3009028 | KHOR KAI JIE | SECONDARY 3 | GOLD AWARD | |
MALAYSIA | 3009026 | HAYLEY CASSANDRA YAP
HAY EE | SECONDARY 3 | SILVER AWARD | |
MALAYSIA | 3009029 | CHAI CHANG YIK | SENIOR SECONDARY
GROUP | GOLD AWARD | |
MALAYSIA | 3009031 | CHUAH JIA HERNG | SENIOR SECONDARY
GROUP | GOLD AWARD | |
MALAYSIA | 3009032 | CLARICE TEOH YONG SHI | SENIOR SECONDARY
GROUP | SILVER AWARD | |
MALAYSIA | 3009033 | GIAM KEE HUNG | SENIOR SECONDARY
GROUP | SILVER AWARD | |
MALAYSIA | 3009035 | LEANG KAR MEN | SENIOR SECONDARY
GROUP | SILVER AWARD | |
MALAYSIA | 3009030 | TANG PEI WEN | SENIOR SECONDARY
GROUP | SILVER AWARD | |
MALAYSIA | 3009037 | YAP CHEONG YOUNG | SENIOR SECONDARY
GROUP | SILVER AWARD | |
MALAYSIA | 3009034 | TEOH ZHOU XUEN | SENIOR SECONDARY
GROUP | BRONZE AWARD | |
MALAYSIA | 3009036 | ZOU WEI | SENIOR SECONDARY
GROUP | BRONZE AWARD | |