SIMOC 2023 RESULTS
For quick search:
On Computer, press Ctrl + F to search for student name. On Mobile, use βFind in Pageβ.
πππ Overall Championship πππ
GRADE | INDEX NUMBER | NAME | SCHOOL NAME | SPECIAL AWARD |
---|---|---|---|---|
7 | 60231000001 | ISAAC ZHI YANN LIM | TENBY SCHOOLS IPOH-PERAK | OVERALL CHAMPION |
10 | 60231000083 | CHUAH ZHE-HERN | KOLEJ GENIUS@PINTAR NEGARA-SELANGOR | OVERALL RUNNER-UP |
11/12 | 60231000057 | LEE QI YANG | SMJK YU HUA KAJANG-SELANGOR | OVERALL CHAMPION |
11/12 | 60231000092 | PHUA YUFAN | ST JOHN’S INTERNATIONAL SECONDARY SCHOOL-KL | OVERALL 2ND RUNNER-UP |
Math Olympiad Category
GRADE | INDEX NUMBER | NAME | SCHOOL NAME | MATH OLYMPIAD |
---|---|---|---|---|
1 | 60231000045 | PIERSCE ONG YI SHENZ | ACADEMY TEAMMATHICS | GOLD |
1 | 60231000040 | HARVEY YEO | AUSTRALIAN INTERNATIONAL SCHOOL MALAYSIA-SELANGOR | HONORABLE MENTION |
1 | 60231000028 | GINNY CHONG | SJK (C) CHUNG KWOK-KUALA LUMPUR | HONORABLE MENTION |
2 | 60231000023 | LIM YEN XI | SEKOLAH RENDAH SRI KDU-SELANGOR | BRONZE |
2 | 60231000036 | OOI ZHENG YANG | SJK (C) SIN MIN A-KEDAH | BRONZE |
2 | 60231000080 | HO MUN YUIN | SJK (C) PEREMPUAN CHINA-PENANG | BRONZE |
2 | 60231000072 | THEODORE HONG KIEN TAN | SJK (C) ST JAMES KOTA KINABALU-SABAH | HONORABLE MENTION |
2 | 60231000049 | TEE YIN SHIN | SRI SEMPURNA INTERNATIONAL SCHOOL-KUALA LUMPUR | HONORABLE MENTION |
2 | 60231000066 | AARAV SINGH | SAYFOL INTERNATIONAL SCHOOL-KUALA LUMPUR | CERTIFICATE OF PARTICIPATION |
2 | 60231000034 | HARRY YONG HAN LI | SEKOLAH RENDAH SRI KDU-SELANGOR | CERTIFICATE OF PARTICIPATION |
3 | 60231000030 | WAYNE LO CHENG BO | SJK (C) PUAY CHAI 2-SELANGOR | SILVER |
3 | 60231000063 | LEONG MUN HOONG | SJK (C) PUAY CHAI 2-SELANGOR | BRONZE |
3 | 60231000014 | TAN LE EN | SJK (C) KWANG HWA-PENANG | HONORABLE MENTION |
3 | 60231000067 | SHOON LAI PHYU SIN KYAW | INTERNATIONAL ISLAMIC SCHOOL MALAYSIA (PRIMARY)-KUALA LUMPUR | HONORABLE MENTION |
3 | 60231000022 | HIEW JEE FUNG | SJK (C) DAMANSARA-SELANGOR | HONORABLE MENTION |
3 | 60231000059 | VINSON CHONG KENZEN | TZU CHI INTERNATIONAL SCHOOL KUALA LUMPUR | CERTIFICATE OF PARTICIPATION |
3 | 60231000048 | LEOW JIN KANG | ST JOSEPH’S INSTITUTION INTERNATIONAL SCHOOL MALAYSIA-SELANGOR | CERTIFICATE OF PARTICIPATION |
3 | 60231000041 | TRISHEN ABRAHAM VINODH | STELLA MARIS INTERNATIONAL SCHOOL, DAMANSARA-KUALA LUMPUR | CERTIFICATE OF PARTICIPATION |
4 | 60231000002 | ISABELLE XINN HAEN LIM | TENBY SCHOOLS IPOH-PERAK | GOLD |
4 | 60231000003 | NG HAI THONG | SJK (C) PEREMPUAN KLANG-SELANGOR | SILVER |
4 | 60231000008 | MICAELA TAN TZE SHAN | SJK (C) UNION-PENANG | SILVER |
4 | 60231000091 | LAM KIAN XUN | SJK (C) HAN MING-SELANGOR | BRONZE |
4 | 60231000016 | MERISSA WAN YU JIE | REGENT INTERNATIONAL SCHOOL SUNGAI PETANI-KEDAH | HONORABLE MENTION |
4 | 60231000018 | ENG CHIAU EN | SJK (C) KWANG HWA-PENANG | HONORABLE MENTION |
4 | 60231000046 | BENSON TOH HONG RAY | SJK (C) CHUNG HWA WEI SIN-TERENGGANU | CERTIFICATE OF PARTICIPATION |
5 | 60231000026 | CHONG ENN SHANE | PRIVATE CANDIDATE | GOLD |
5 | 60231000088 | NATHAN KEE YONG ZHEN | SJK (C) CHUNG HUA NO 2-SARAWAK | SILVER |
5 | 60231000052 | JONATHAN CHOW JING HENG | SRI SEMPURNA INTERNATIONAL SCHOOL-KUALA LUMPUR | SILVER |
5 | 60231000095 | LEE YUE HAN | SEKOLAH RENDAH LODGE-SARAWAK | SILVER |
5 | 60231000055 | IZZ IMIL SHAHROM B ABDULLAH | PRIVATE CANDIDATE | SILVER |
5 | 60231000094 | EDRIC LAI YEN SHEN | EPSOM COLLEGE IN MALAYSIA-NEGERI SEMBILAN | BRONZE |
5 | 60231000010 | TEO HONG YI | SJK (C) MING CHIH-JOHOR | BRONZE |
5 | 60231000061 | ABDUL MOHAMMED RAHMAN | AUSTRALIAN INTERNATIONAL SCHOOL MALAYSIA-SELANGOR | HONORABLE MENTION |
5 | 60231000076 | PIONG JING WAN | TZU CHI INTERNATIONAL SCHOOL KUALA LUMPUR | HONORABLE MENTION |
5 | 60231000035 | OOI XUAN QI | SJK (C) SIN MIN A-KEDAH | HONORABLE MENTION |
5 | 60231000007 | MAVRIC TANG HAO YANG | SEKOLAH RENDAH LODGE-SARAWAK | HONORABLE MENTION |
5 | 60231000039 | LIM JIA RONG | SJK (C) KUEN CHENG 1-KUALA LUMPUR | CERTIFICATE OF PARTICIPATION |
5 | 60231000044 | NATHAN XING KAI, OOI | AUSTRALIAN INTERNATIONAL SCHOOL MALAYSIA-SELANGOR | CERTIFICATE OF PARTICIPATION |
6 | 60231000020 | TANG YI XUAN | SJK (C) SERDANG BARU 2-SELANGOR | GOLD |
6 | 60231000013 | QUEK KER YIN | SJK (C) BOON BENG-PENANG | SILVER |
6 | 60231000025 | CHENG YING EN | SJK (C) SIN YA-PENANG | BRONZE |
6 | 60231000079 | KHAW YIH JIE | SJK (C) PEREMPUAN CHINA-PENANG | BRONZE |
6 | 60231000065 | TIEW ZHI YANG | SEKOLAH SRI TENBY SETIA ECO PARK-SELANGOR | HONORABLE MENTION |
7 | 60231000001 | ISAAC ZHI YANN LIM | TENBY SCHOOLS IPOH-PERAK | GOLD |
7 | 60231000019 | SHIA YU HIM | PRIVATE CANDIDATE | GOLD |
7 | 60231000021 | WONG WEI YUN | CHONG HWA INDEPENDENT HIGH SCHOOL-KL | GOLD |
7 | 60231000051 | JUSTIN CHOW JING YEN | WESLEY METHODIST SCHOOL KUALA LUMPUR (INTERNATIONAL)-WPKL | SILVER |
7 | 60231000029 | KONG HO MIN | HELP INTERNATIONAL SCHOOL-SELANGOR | SILVER |
7 | 60231000058 | DANNY SON | GARDEN INTERNATIONAL SCHOOL-KUALA LUMPUR | SILVER |
7 | 60231000062 | TRAVIS SOW | CHUNG LING PRIVATE HIGH SCHOOL-PULAU PINANG | BRONZE |
7 | 60231000085 | MORJES VOO DING XUAN | KOLEJ GENIUS@PINTAR NEGARA-SELANGOR | HONORABLE MENTION |
8 | 60231000015 | GAVRIEL WAN YU SHENG | REGENT INTERNATIONAL SCHOOL SUNGAI PETANI-KEDAH | GOLD |
8 | 60231000086 | HENG CHEN YAO | KOLEJ GENIUS@PINTAR NEGARA-SELANGOR | SILVER |
8 | 60231000017 | MARCUS CHEAH KAR KIT | WESLEY METHODIST SCHOOL KUALA LUMPUR (INTERNATIONAL)-KUALA LUMPUR | SILVER |
8 | 60231000060 | KUAN JING CHEE | SUNWAY INTERNATIONAL SCHOOL (ISKANDAR)-JOHOR | SILVER |
8 | 60231000071 | TAN YI XUAN | SMJK KATHOLIK PJ-SELANGOR | BRONZE |
8 | 60231000064 | TIEW ZHI SIEN | SEKOLAH SRI TENBY SETIA ECO PARK-SELANGOR | BRONZE |
8 | 60231000077 | ALI ZULQARNAIN BIN MUHAMAD KAMARUZAMAN | MRSM BALIK PULAU-PULAU PINANG | BRONZE |
8 | 60231000037 | SCOTT CHANG HEEN KUN | THE BRITISH INTERNATIONAL SCHOOL OF KUALA LUMPUR-SELANGOR | CERTIFICATE OF PARTICIPATION |
8 | 60231000056 | YEE LING LEE | TENBY SCHOOLS IPOH-PERAK | CERTIFICATE OF PARTICIPATION |
8 | 60231000087 | LENNOX JOSEPH YUMPOH JR. | KOLEJ GENIUS@PINTAR NEGARA-SELANGOR | CERTIFICATE OF PARTICIPATION |
8 | 60231000078 | WENDY LIM PEI YING | SMK SIBURAN-SARAWAK | CERTIFICATE OF PARTICIPATION |
9 | 60231000009 | LIAN KHANG HERK | SMJK CHUNG LING BUTTERWORTH-PENANG | GOLD |
9 | 60231000005 | GAN RU YING | SRI KDU INTERNATIONAL SCHOOL-SELANGOR | SILVER |
9 | 60231000043 | LUWIS WONG YU YANG | ST. JOSEPH’S FAMILY OF SCHOOL-SARAWAK | BRONZE |
9 | 60231000069 | SEOHEE KIM | ST. JOSEPH’S INSTITUTION INTERNATIONAL SCHOOL MALAYSIA (TROPICANA PJ CAMPUS)-SELANGOR | BRONZE |
9 | 60231000053 | THEAN KIT JAMES | SRI KUALA LUMPUR INTERNATIONAL SCHOOL-SELANGOR | HONORABLE MENTION |
9 | 60231000042 | CAEDMON WONG XIU ZHUI | ST. JOSEPH’S FAMILY OF SCHOOL-SARAWAK | HONORABLE MENTION |
9 | 60231000050 | TIEW SZE HONG | HIN HUA HIGH SCHOOL-SELANGOR | CERTIFICATE OF PARTICIPATION |
9 | 60231000027 | SHARAD PILLAI | XCL INTERNATIONAL SCHOOL-PENANG | CERTIFICATE OF PARTICIPATION |
10 | 60231000083 | CHUAH ZHE-HERN | KOLEJ GENIUS@PINTAR NEGARA-SELANGOR | GOLD |
10 | 60231000033 | TAN YU SHEN | HELP INTERNATIONAL SCHOOL-SELANGOR | GOLD |
10 | 60231000006 | TAN JUN YAN | STONYHURST INTERNATIONAL SCHOOL-PENANG | SILVER |
10 | 60231000024 | RONAN OOI SHEN YUAN | TENBY SCHOOLS IPOH-PERAK | SILVER |
10 | 60231000093 | TAN WEI MING | FOON YEW HIGH SCHOOL-JOHOR | SILVER |
10 | 60231000004 | OH GAHYUN | HELP INTERNATIONAL SCHOOL-SELANGOR | SILVER |
10 | 60231000075 | TARINI GUPTA | ACADEMY TEAMMATHICS | BRONZE |
10 | 60231000047 | ZENG TIANHONG | CHARTERHOUSE INTERNATIONAL SECONDARY SCHOOL-KL | BRONZE |
10 | 60231000070 | TAN ANSON | ST JOHN’S INTERNATIONAL SECONDARY SCHOOL-KL | CERTIFICATE OF PARTICIPATION |
10 | 60231000082 | NORALIA BINTI ARMAN | KOLEJ GENIUS@PINTAR NEGARA-SELANGOR | CERTIFICATE OF PARTICIPATION |
10 | 60231000032 | CHEONG KAENG FYE | HELP INTERNATIONAL SCHOOL-SELANGOR | CERTIFICATE OF PARTICIPATION |
10 | 60231000031 | JAKE KOH XING REN | HELP INTERNATIONAL SCHOOL-SELANGOR | CERTIFICATE OF PARTICIPATION |
11 | 60231000057 | LEE QI YANG | SMJK YU HUA KAJANG-SELANGOR | GOLD |
11 | 60231000092 | PHUA YUFAN | ST JOHN’S INTERNATIONAL SECONDARY SCHOOL-KL | GOLD |
11 | 60231000081 | LEIA MAYSSA BINTI MASYERIN | KOLEJ GENIUS@PINTAR NEGARA-SELANGOR | GOLD |
12 | 60231000089 | GLENN HUANG QI XUAN | SUNWAY COLLEGE-KUALA LUMPUR | SILVER |
11 | 60231000068 | ALAN BATISTA ALEXANDER | SM SAINS KUCHING UTARA-SARAWAK | SILVER |
12 | 60231000038 | SUHYEON KIM | HELP INTERNATIONAL SCHOOL-SELANGOR | SILVER |
12 | 60231000073 | IAN MITCHEL LEE | CHARTERHOUSE INTERNATIONAL SECONDARY SCHOOL-KL | BRONZE |
11 | 60231000012 | TEO YUAN YI JOLIE | MARLBOROUGH COLLEGE MALAYSIA-JOHOR | BRONZE |
12 | 60231000011 | DIVANI A/P THISINAYAGAM | SUNWAY COLLEGE-SELANGOR | BRONZE |
12 | 60231000090 | ONG TSU HERNG | METHODIST COLLEGE KUALA LUMPUR-KUALA LUMPUR | BRONZE |
11 | 60231000054 | LIM YE WEI | SMJK SIN MIN-KEDAH | BRONZE |
11 | 60231000084 | WONG JEN NAM | KOLEJ GENIUS@PINTAR NEGARA UKM-SELANGOR | HONORABLE MENTION |
12 | 60231000074 | YONGQI SU | CHARTERHOUSE INTERNATIONAL SECONDARY SCHOOL-KL | CERTIFICATE OF PARTICIPATION |
Maths Warrior Category
GRADE | INDEX NUMBER | NAME | SCHOOL NAME | MATHS WARRIOR |
---|---|---|---|---|
1 | 60231000045 | PIERSCE ONG YI SHENZ | ACADEMY TEAMMATHICS | CERTIFICATE OF PARTICIPATION |
1 | 60231000040 | HARVEY YEO | AUSTRALIAN INTERNATIONAL SCHOOL MALAYSIA-SELANGOR | GOLD |
1 | 60231000028 | GINNY CHONG | SJK (C) CHUNG KWOK-KUALA LUMPUR | BRONZE |
2 | 60231000023 | LIM YEN XI | SEKOLAH RENDAH SRI KDU-SELANGOR | BRONZE |
2 | 60231000036 | OOI ZHENG YANG | SJK (C) SIN MIN A-KEDAH | BRONZE |
2 | 60231000080 | HO MUN YUIN | SJK (C) PEREMPUAN CHINA-PENANG | SILVER |
2 | 60231000072 | THEODORE HONG KIEN TAN | SJK (C) ST JAMES KOTA KINABALU-SABAH | CERTIFICATE OF PARTICIPATION |
2 | 60231000049 | TEE YIN SHIN | SRI SEMPURNA INTERNATIONAL SCHOOL-KUALA LUMPUR | BRONZE |
2 | 60231000066 | AARAV SINGH | SAYFOL INTERNATIONAL SCHOOL-KUALA LUMPUR | CERTIFICATE OF PARTICIPATION |
2 | 60231000034 | HARRY YONG HAN LI | SEKOLAH RENDAH SRI KDU-SELANGOR | CERTIFICATE OF PARTICIPATION |
3 | 60231000030 | WAYNE LO CHENG BO | SJK (C) PUAY CHAI 2-SELANGOR | BRONZE |
3 | 60231000063 | LEONG MUN HOONG | SJK (C) PUAY CHAI 2-SELANGOR | GOLD |
3 | 60231000014 | TAN LE EN | SJK (C) KWANG HWA-PENANG | SILVER |
3 | 60231000067 | SHOON LAI PHYU SIN KYAW | INTERNATIONAL ISLAMIC SCHOOL MALAYSIA (PRIMARY)-KUALA LUMPUR | CERTIFICATE OF PARTICIPATION |
3 | 60231000022 | HIEW JEE FUNG | SJK (C) DAMANSARA-SELANGOR | CERTIFICATE OF PARTICIPATION |
3 | 60231000059 | VINSON CHONG KENZEN | TZU CHI INTERNATIONAL SCHOOL KUALA LUMPUR | SILVER |
3 | 60231000048 | LEOW JIN KANG | ST JOSEPH’S INSTITUTION INTERNATIONAL SCHOOL MALAYSIA-SELANGOR | BRONZE |
3 | 60231000041 | TRISHEN ABRAHAM VINODH | STELLA MARIS INTERNATIONAL SCHOOL, DAMANSARA-KUALA LUMPUR | CERTIFICATE OF PARTICIPATION |
4 | 60231000002 | ISABELLE XINN HAEN LIM | TENBY SCHOOLS IPOH-PERAK | CERTIFICATE OF PARTICIPATION |
4 | 60231000003 | NG HAI THONG | SJK (C) PEREMPUAN KLANG-SELANGOR | GOLD |
4 | 60231000008 | MICAELA TAN TZE SHAN | SJK (C) UNION-PENANG | SILVER |
4 | 60231000091 | LAM KIAN XUN | SJK (C) HAN MING-SELANGOR | BRONZE |
4 | 60231000016 | MERISSA WAN YU JIE | REGENT INTERNATIONAL SCHOOL SUNGAI PETANI-KEDAH | BRONZE |
4 | 60231000018 | ENG CHIAU EN | SJK (C) KWANG HWA-PENANG | SILVER |
4 | 60231000046 | BENSON TOH HONG RAY | SJK (C) CHUNG HWA WEI SIN-TERENGGANU | CERTIFICATE OF PARTICIPATION |
5 | 60231000026 | CHONG ENN SHANE | PRIVATE CANDIDATE | BRONZE |
5 | 60231000088 | NATHAN KEE YONG ZHEN | SJK (C) CHUNG HUA NO 2-SARAWAK | BRONZE |
5 | 60231000052 | JONATHAN CHOW JING HENG | SRI SEMPURNA INTERNATIONAL SCHOOL-KUALA LUMPUR | BRONZE |
5 | 60231000095 | LEE YUE HAN | SEKOLAH RENDAH LODGE-SARAWAK | BRONZE |
5 | 60231000055 | IZZ IMIL SHAHROM B ABDULLAH | PRIVATE CANDIDATE | BRONZE |
5 | 60231000094 | EDRIC LAI YEN SHEN | EPSOM COLLEGE IN MALAYSIA-NEGERI SEMBILAN | CERTIFICATE OF PARTICIPATION |
5 | 60231000010 | TEO HONG YI | SJK (C) MING CHIH-JOHOR | SILVER |
5 | 60231000061 | ABDUL MOHAMMED RAHMAN | AUSTRALIAN INTERNATIONAL SCHOOL MALAYSIA-SELANGOR | CERTIFICATE OF PARTICIPATION |
5 | 60231000076 | PIONG JING WAN | TZU CHI INTERNATIONAL SCHOOL KUALA LUMPUR | BRONZE |
5 | 60231000035 | OOI XUAN QI | SJK (C) SIN MIN A-KEDAH | CERTIFICATE OF PARTICIPATION |
5 | 60231000007 | MAVRIC TANG HAO YANG | SEKOLAH RENDAH LODGE-SARAWAK | CERTIFICATE OF PARTICIPATION |
5 | 60231000039 | LIM JIA RONG | SJK (C) KUEN CHENG 1-KUALA LUMPUR | BRONZE |
5 | 60231000044 | NATHAN XING KAI, OOI | AUSTRALIAN INTERNATIONAL SCHOOL MALAYSIA-SELANGOR | GOLD |
6 | 60231000020 | TANG YI XUAN | SJK (C) SERDANG BARU 2-SELANGOR | CERTIFICATE OF PARTICIPATION |
6 | 60231000013 | QUEK KER YIN | SJK (C) BOON BENG-PENANG | SILVER |
6 | 60231000025 | CHENG YING EN | SJK (C) SIN YA-PENANG | CERTIFICATE OF PARTICIPATION |
6 | 60231000079 | KHAW YIH JIE | SJK (C) PEREMPUAN CHINA-PENANG | CERTIFICATE OF PARTICIPATION |
6 | 60231000065 | TIEW ZHI YANG | SEKOLAH SRI TENBY SETIA ECO PARK-SELANGOR | BRONZE |
7 | 60231000001 | ISAAC ZHI YANN LIM | TENBY SCHOOLS IPOH-PERAK | SILVER |
7 | 60231000019 | SHIA YU HIM | PRIVATE CANDIDATE | CERTIFICATE OF PARTICIPATION |
7 | 60231000021 | WONG WEI YUN | CHONG HWA INDEPENDENT HIGH SCHOOL-KL | BRONZE |
7 | 60231000051 | JUSTIN CHOW JING YEN | WESLEY METHODIST SCHOOL KUALA LUMPUR (INTERNATIONAL)-WPKL | GOLD |
7 | 60231000029 | KONG HO MIN | HELP INTERNATIONAL SCHOOL-SELANGOR | BRONZE |
7 | 60231000058 | DANNY SON | GARDEN INTERNATIONAL SCHOOL-KUALA LUMPUR | CERTIFICATE OF PARTICIPATION |
7 | 60231000062 | TRAVIS SOW | CHUNG LING PRIVATE HIGH SCHOOL-PULAU PINANG | BRONZE |
7 | 60231000085 | MORJES VOO DING XUAN | KOLEJ GENIUS@PINTAR NEGARA-SELANGOR | SILVER |
8 | 60231000015 | GAVRIEL WAN YU SHENG | REGENT INTERNATIONAL SCHOOL SUNGAI PETANI-KEDAH | CERTIFICATE OF PARTICIPATION |
8 | 60231000086 | HENG CHEN YAO | KOLEJ GENIUS@PINTAR NEGARA-SELANGOR | BRONZE |
8 | 60231000017 | MARCUS CHEAH KAR KIT | WESLEY METHODIST SCHOOL KUALA LUMPUR (INTERNATIONAL)-KUALA LUMPUR | CERTIFICATE OF PARTICIPATION |
8 | 60231000060 | KUAN JING CHEE | SUNWAY INTERNATIONAL SCHOOL (ISKANDAR)-JOHOR | BRONZE |
8 | 60231000071 | TAN YI XUAN | SMJK KATHOLIK PJ-SELANGOR | CERTIFICATE OF PARTICIPATION |
8 | 60231000064 | TIEW ZHI SIEN | SEKOLAH SRI TENBY SETIA ECO PARK-SELANGOR | CERTIFICATE OF PARTICIPATION |
8 | 60231000077 | ALI ZULQARNAIN BIN MUHAMAD KAMARUZAMAN | MRSM BALIK PULAU-PULAU PINANG | GOLD |
8 | 60231000037 | SCOTT CHANG HEEN KUN | THE BRITISH INTERNATIONAL SCHOOL OF KUALA LUMPUR-SELANGOR | BRONZE |
8 | 60231000056 | YEE LING LEE | TENBY SCHOOLS IPOH-PERAK | CERTIFICATE OF PARTICIPATION |
8 | 60231000087 | LENNOX JOSEPH YUMPOH JR. | KOLEJ GENIUS@PINTAR NEGARA-SELANGOR | BRONZE |
8 | 60231000078 | WENDY LIM PEI YING | SMK SIBURAN-SARAWAK | BRONZE |
9 | 60231000009 | LIAN KHANG HERK | SMJK CHUNG LING BUTTERWORTH-PENANG | CERTIFICATE OF PARTICIPATION |
9 | 60231000005 | GAN RU YING | SRI KDU INTERNATIONAL SCHOOL-SELANGOR | SILVER |
9 | 60231000043 | LUWIS WONG YU YANG | ST. JOSEPH’S FAMILY OF SCHOOL-SARAWAK | BRONZE |
9 | 60231000069 | SEOHEE KIM | ST. JOSEPH’S INSTITUTION INTERNATIONAL SCHOOL MALAYSIA (TROPICANA PJ CAMPUS)-SELANGOR | CERTIFICATE OF PARTICIPATION |
9 | 60231000053 | THEAN KIT JAMES | SRI KUALA LUMPUR INTERNATIONAL SCHOOL-SELANGOR | CERTIFICATE OF PARTICIPATION |
9 | 60231000042 | CAEDMON WONG XIU ZHUI | ST. JOSEPH’S FAMILY OF SCHOOL-SARAWAK | CERTIFICATE OF PARTICIPATION |
9 | 60231000050 | TIEW SZE HONG | HIN HUA HIGH SCHOOL-SELANGOR | BRONZE |
9 | 60231000027 | SHARAD PILLAI | XCL INTERNATIONAL SCHOOL-PENANG | CERTIFICATE OF PARTICIPATION |
10 | 60231000083 | CHUAH ZHE-HERN | KOLEJ GENIUS@PINTAR NEGARA-SELANGOR | SILVER |
10 | 60231000033 | TAN YU SHEN | HELP INTERNATIONAL SCHOOL-SELANGOR | BRONZE |
10 | 60231000006 | TAN JUN YAN | STONYHURST INTERNATIONAL SCHOOL-PENANG | CERTIFICATE OF PARTICIPATION |
10 | 60231000024 | RONAN OOI SHEN YUAN | TENBY SCHOOLS IPOH-PERAK | GOLD |
10 | 60231000093 | TAN WEI MING | FOON YEW HIGH SCHOOL-JOHOR | CERTIFICATE OF PARTICIPATION |
10 | 60231000004 | OH GAHYUN | HELP INTERNATIONAL SCHOOL-SELANGOR | CERTIFICATE OF PARTICIPATION |
10 | 60231000075 | TARINI GUPTA | ACADEMY TEAMMATHICS | CERTIFICATE OF PARTICIPATION |
10 | 60231000047 | ZENG TIANHONG | CHARTERHOUSE INTERNATIONAL SECONDARY SCHOOL-KL | CERTIFICATE OF PARTICIPATION |
10 | 60231000070 | TAN ANSON | ST JOHN’S INTERNATIONAL SECONDARY SCHOOL-KL | BRONZE |
10 | 60231000082 | NORALIA BINTI ARMAN | KOLEJ GENIUS@PINTAR NEGARA-SELANGOR | CERTIFICATE OF PARTICIPATION |
10 | 60231000032 | CHEONG KAENG FYE | HELP INTERNATIONAL SCHOOL-SELANGOR | BRONZE |
10 | 60231000031 | JAKE KOH XING REN | HELP INTERNATIONAL SCHOOL-SELANGOR | CERTIFICATE OF PARTICIPATION |
11 | 60231000057 | LEE QI YANG | SMJK YU HUA KAJANG-SELANGOR | SILVER |
11 | 60231000092 | PHUA YUFAN | ST JOHN’S INTERNATIONAL SECONDARY SCHOOL-KL | GOLD |
11 | 60231000081 | LEIA MAYSSA BINTI MASYERIN | KOLEJ GENIUS@PINTAR NEGARA-SELANGOR | BRONZE |
12 | 60231000089 | GLENN HUANG QI XUAN | SUNWAY COLLEGE-KUALA LUMPUR | CERTIFICATE OF PARTICIPATION |
11 | 60231000068 | ALAN BATISTA ALEXANDER | SM SAINS KUCHING UTARA-SARAWAK | CERTIFICATE OF PARTICIPATION |
12 | 60231000038 | SUHYEON KIM | HELP INTERNATIONAL SCHOOL-SELANGOR | CERTIFICATE OF PARTICIPATION |
12 | 60231000073 | IAN MITCHEL LEE | CHARTERHOUSE INTERNATIONAL SECONDARY SCHOOL-KL | CERTIFICATE OF PARTICIPATION |
11 | 60231000012 | TEO YUAN YI JOLIE | MARLBOROUGH COLLEGE MALAYSIA-JOHOR | BRONZE |
12 | 60231000011 | DIVANI A/P THISINAYAGAM | SUNWAY COLLEGE-SELANGOR | SILVER |
12 | 60231000090 | ONG TSU HERNG | METHODIST COLLEGE KUALA LUMPUR-KUALA LUMPUR | GOLD |
11 | 60231000054 | LIM YE WEI | SMJK SIN MIN-KEDAH | SILVER |
11 | 60231000084 | WONG JEN NAM | KOLEJ GENIUS@PINTAR NEGARA UKM-SELANGOR | CERTIFICATE OF PARTICIPATION |
12 | 60231000074 | YONGQI SU | CHARTERHOUSE INTERNATIONAL SECONDARY SCHOOL-KL | CERTIFICATE OF PARTICIPATION |
Minds Sports Category
GRADE | INDEX NUMBER | NAME | SCHOOL NAME | MIND SPORTS |
---|---|---|---|---|
1 | 60231000045 | PIERSCE ONG YI SHENZ | ACADEMY TEAMMATHICS | BRONZE |
1 | 60231000040 | HARVEY YEO | AUSTRALIAN INTERNATIONAL SCHOOL MALAYSIA-SELANGOR | CERTIFICATE OF PARTICIPATION |
1 | 60231000028 | GINNY CHONG | SJK (C) CHUNG KWOK-KUALA LUMPUR | GOLD |
2 | 60231000023 | LIM YEN XI | SEKOLAH RENDAH SRI KDU-SELANGOR | CERTIFICATE OF PARTICIPATION |
2 | 60231000036 | OOI ZHENG YANG | SJK (C) SIN MIN A-KEDAH | GOLD |
2 | 60231000080 | HO MUN YUIN | SJK (C) PEREMPUAN CHINA-PENANG | CERTIFICATE OF PARTICIPATION |
2 | 60231000072 | THEODORE HONG KIEN TAN | SJK (C) ST JAMES KOTA KINABALU-SABAH | CERTIFICATE OF PARTICIPATION |
2 | 60231000049 | TEE YIN SHIN | SRI SEMPURNA INTERNATIONAL SCHOOL-KUALA LUMPUR | SILVER |
2 | 60231000066 | AARAV SINGH | SAYFOL INTERNATIONAL SCHOOL-KUALA LUMPUR | CERTIFICATE OF PARTICIPATION |
2 | 60231000034 | HARRY YONG HAN LI | SEKOLAH RENDAH SRI KDU-SELANGOR | CERTIFICATE OF PARTICIPATION |
3 | 60231000030 | WAYNE LO CHENG BO | SJK (C) PUAY CHAI 2-SELANGOR | CERTIFICATE OF PARTICIPATION |
3 | 60231000063 | LEONG MUN HOONG | SJK (C) PUAY CHAI 2-SELANGOR | BRONZE |
3 | 60231000014 | TAN LE EN | SJK (C) KWANG HWA-PENANG | SILVER |
3 | 60231000067 | SHOON LAI PHYU SIN KYAW | INTERNATIONAL ISLAMIC SCHOOL MALAYSIA (PRIMARY)-KUALA LUMPUR | CERTIFICATE OF PARTICIPATION |
3 | 60231000022 | HIEW JEE FUNG | SJK (C) DAMANSARA-SELANGOR | BRONZE |
3 | 60231000059 | VINSON CHONG KENZEN | TZU CHI INTERNATIONAL SCHOOL KUALA LUMPUR | CERTIFICATE OF PARTICIPATION |
3 | 60231000048 | LEOW JIN KANG | ST JOSEPH’S INSTITUTION INTERNATIONAL SCHOOL MALAYSIA-SELANGOR | CERTIFICATE OF PARTICIPATION |
3 | 60231000041 | TRISHEN ABRAHAM VINODH | STELLA MARIS INTERNATIONAL SCHOOL, DAMANSARA-KUALA LUMPUR | CERTIFICATE OF PARTICIPATION |
4 | 60231000002 | ISABELLE XINN HAEN LIM | TENBY SCHOOLS IPOH-PERAK | CERTIFICATE OF PARTICIPATION |
4 | 60231000003 | NG HAI THONG | SJK (C) PEREMPUAN KLANG-SELANGOR | CERTIFICATE OF PARTICIPATION |
4 | 60231000008 | MICAELA TAN TZE SHAN | SJK (C) UNION-PENANG | BRONZE |
4 | 60231000091 | LAM KIAN XUN | SJK (C) HAN MING-SELANGOR | GOLD |
4 | 60231000016 | MERISSA WAN YU JIE | REGENT INTERNATIONAL SCHOOL SUNGAI PETANI-KEDAH | CERTIFICATE OF PARTICIPATION |
4 | 60231000018 | ENG CHIAU EN | SJK (C) KWANG HWA-PENANG | BRONZE |
