SIMOC 2022 Results
For quick search:
On Computer, press Ctrl + F to search for student name. On Mobile, use βFind in Pageβ.
πππ Overall Championship πππ
COUNTRY | GRADE | Index Number | NAME | Special Award |
MALAYSIA | GRADE 01 | 0600031101 | THEDRICK TAN YENZEN | OVERALL CHAMPION |
MALAYSIA | GRADE 08 | 0600031713 | IVAN CHAN GUAN YU | OVERALL 1ST RUNNER-UP |
MALAYSIA | GRADE 06 | 0600030643 | HO JANSON | OVERALL 2ND RUNNER-UP |
Math Olympiad Category
COUNTRY | GRADE | Index Number | NAME | Math Olympiad |
MALAYSIA | GRADE 01 | 0600031101 | THEDRICK TAN YENZEN | GOLD |
MALAYSIA | GRADE 01 | 0600032125 | TENGKU NAYEL | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 03 | 0600028087 | SACHEEN A/L CHELVAM @ GANAPATHY | GOLD |
MALAYSIA | GRADE 03 | 0600030553 | NG HAI THONG | GOLD |
MALAYSIA | GRADE 03 | 0600030102 | JOY XUE QIAO EN | SILVER |
MALAYSIA | GRADE 03 | 0600028017 | ISABELLE LIM XINN HAEN | SILVER |
MALAYSIA | GRADE 03 | 0600028857 | MERISSA WAN YU JIE | BRONZE |
MALAYSIA | GRADE 03 | 0600030188 | ENG CHIAU EN | BRONZE |
MALAYSIA | GRADE 03 | 0600030974 | TAN YI TENG | BRONZE |
MALAYSIA | GRADE 03 | 0600031958 | JOSHUA TEE HONG SHENG | BRONZE |
MALAYSIA | GRADE 03 | 0600032104 | LO CAY ZERN | HONORABLE MENTION |
MALAYSIA | GRADE 03 | 0600029048 | JAYDEN TEOH WEN HAO | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 03 | 0600030204 | ELISE KHOO EE HUI | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 04 | 0600031977 | JONATHAN CHOW JING HENG | GOLD |
MALAYSIA | GRADE 04 | 0600029188 | TING ZHI HIN | SILVER |
MALAYSIA | GRADE 04 | 0600028056 | CHEN SHON MING | BRONZE |
MALAYSIA | GRADE 04 | 0600029011 | LEE YUE HAN | BRONZE |
MALAYSIA | GRADE 04 | 0600029507 | LIM CHUAN KAI | BRONZE |
MALAYSIA | GRADE 04 | 0600029880 | TAN EE RHEI | HONORABLE MENTION |
MALAYSIA | GRADE 04 | 0600030255 | TEH YEE NA | HONORABLE MENTION |
MALAYSIA | GRADE 04 | 0600028007 | HOW KIM | HONORABLE MENTION |
MALAYSIA | GRADE 04 | 0600029017 | MAVRIC TANG HAO YANG | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 04 | 0600031082 | JAVIER TEH TZE RAY | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 04 | 0600032133 | ZACHARY LEE YUET CHUNG | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 05 | 0600029083 | JAYDEN GOH EE HONG | GOLD |
MALAYSIA | GRADE 05 | 0600029167 | QUEK KER YIN | GOLD |
MALAYSIA | GRADE 05 | 0600028093 | TANG YI XUAN | SILVER |
MALAYSIA | GRADE 05 | 0600030655 | KEITH LAU KAH HEY | SILVER |
MALAYSIA | GRADE 05 | 0600028073 | LAI JOE HERN | BRONZE |
MALAYSIA | GRADE 05 | 0600030310 | JAIRUS TAN ERN XUAN | BRONZE |
MALAYSIA | GRADE 05 | 0600028736 | LOUIE D. DEFENSOR | HONORABLE MENTION |
MALAYSIA | GRADE 05 | 0600031242 | ABIRAAMI A/P GENESH | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 05 | 0600031250 | JEEVANRAJ A/L MARAN | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 05 | 0600031265 | SHASSVEENA A/P NANTHAKUMAR | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 05 | 0600031268 | TASHVEN A/L NATHAN | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 05 | 0600031971 | CHEN XIN YANG | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 05 | 0600032177 | MARCUS LEE CHEE HOU | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 06 | 0600029456 | SHIA YU HIM | GOLD |
MALAYSIA | GRADE 06 | 0600029980 | SOO EU KHAI | GOLD |
MALAYSIA | GRADE 06 | 0600030643 | HO JANSON | GOLD |
MALAYSIA | GRADE 06 | 0600028016 | ISAAC LIM ZHI YANN | GOLD |
MALAYSIA | GRADE 06 | 0600028420 | KONG HO MIN | SILVER |
MALAYSIA | GRADE 06 | 0600029654 | KUAN JING CHEE | SILVER |
MALAYSIA | GRADE 06 | 0600030054 | AUSTIN WEIBIN CHEAH | SILVER |
MALAYSIA | GRADE 06 | 0600029323 | HO JIA WEI | BRONZE |
MALAYSIA | GRADE 06 | 0600029328 | LOUIS ALEXANDER TIE YU WEI | BRONZE |
MALAYSIA | GRADE 06 | 0600030740 | TRAVIS SOW | BRONZE |
MALAYSIA | GRADE 06 | 0600030943 | CHAN PARK YU | BRONZE |
MALAYSIA | GRADE 06 | 0600031980 | JUSTIN CHOW JING YEN | BRONZE |
MALAYSIA | GRADE 06 | 0600031249 | DURGASIHINI A/P SEGARAN | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 06 | 0600031271 | VISHNUVARDHAN A/L NADARAJAN | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 06 | 0600031314 | REYSHIKA SHAJ UDAY A/P KRISHNA MOORTHY | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 06 | 0600031401 | AYDIN AZFER BIN MOHD AFFANDI | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 06 | 0600032253 | WARREN LAU CHAO EE | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 07 | 0600028617 | LIM YUN ZHE | GOLD |
MALAYSIA | GRADE 07 | 0600028488 | HENG CHEN YAO | SILVER |
MALAYSIA | GRADE 07 | 0600028489 | HUGO CHOW WEN JUN | SILVER |
MALAYSIA | GRADE 07 | 0600028855 | GAVRIEL WAN YU SHENG | SILVER |
MALAYSIA | GRADE 07 | 0600032387 | MARCUS CHEAH KAR KIT | BRONZE |
MALAYSIA | GRADE 08 | 0600031713 | IVAN CHAN GUAN YU | PERFECT SCORE |
MALAYSIA | GRADE 08 | 0600028856 | LIM XIU TING | SILVER |
MALAYSIA | GRADE 08 | 0600031941 | GAN RU YING | SILVER |
MALAYSIA | GRADE 08 | 0600028422 | RYAN KONG CHEN ERN | BRONZE |
MALAYSIA | GRADE 08 | 0600031790 | BRYSON KONG YEW FOO | BRONZE |
MALAYSIA | GRADE 08 | 0600031948 | LEE NIHUEY | HONORABLE MENTION |
MALAYSIA | GRADE 08 | 0600028487 | ECLASS BIN ISKANDAR | HONORABLE MENTION |
MALAYSIA | GRADE 08 | 0600032185 | KOH CHEN RUI | HONORABLE MENTION |
MALAYSIA | GRADE 08 | 0600028369 | VYSON KOH WEI SHENG | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 08 | 0600028909 | ANIRUDCH BHATNAGAR | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 09 | 0600028485 | CHUAH ZHE-HERN | SILVER |
MALAYSIA | GRADE 09 | 0600031961 | TAN YAN YEE | SILVER |
MALAYSIA | GRADE 09 | 0600028999 | JULIAN QUAH MENG KIT | BRONZE |
MALAYSIA | GRADE 09 | 0600028711 | TAN YU XUAN | HONORABLE MENTION |
MALAYSIA | GRADE 09 | 0600026955 | RONAN OOI SHEN YUAN | HONORABLE MENTION |
MALAYSIA | GRADE 09 | 0600028043 | AHMAD AQMARUL HARRAZ BIN AZHAN | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 09 | 0600028837 | RAJA ATHIRA SOFEA BINTI RAJA AZLAN | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 10 | 0600028058 | DANIEL NGIENG KING HUI | BRONZE |
MALAYSIA | GRADE 10 | 0600028496 | WONG CHING WEN | BRONZE |
MALAYSIA | GRADE 10 | 0600031956 | JAYDEN YEW ZHI XIANG | BRONZE |
MALAYSIA | GRADE 10 | 0600028852 | TEOH ZHOU XUEN | HONORABLE MENTION |
MALAYSIA | GRADE 11/12 (JC) | 0600028821 | KUSHAGRAE BHATNAGAR | BRONZE |
MALAYSIA | GRADE 11/12 (JC) | 0600031788 | AUGUSTINE ANG UEN YU | BRONZE |
MALAYSIA | GRADE 11/12 (JC) | 0600032163 | TAY WEN XUAN | BRONZE |
MALAYSIA | GRADE 11/12 (JC) | 0600028822 | LEANG KAR MEN | HONORABLE MENTION |
MALAYSIA | GRADE 11/12 (JC) | 0600031819 | BELINDA WOH XUAN LIN | HONORABLE MENTION |
MALAYSIA | GRADE 11/12 (JC) | 0600031825 | LIM YEN HUI | HONORABLE MENTION |
MALAYSIA | GRADE 11/12 (JC) | 0600031738 | SAM LEE JUN XING | CERTIFICATE OF PARTICIPATION |
Math Master Mind Category
COUNTRY | GRADE | Index Number | NAME | Group Number | Math Master Mind |
MALAYSIA | GRADE 01 | 0600031101 | THEDRICK TAN YENZEN | LD55 | SILVER |
MALAYSIA | GRADE 01 | 0600032125 | TENGKU NAYEL | LD56 | SILVER |
MALAYSIA | GRADE 03 | 0600028017 | ISABELLE LIM XINN HAEN | LD51 | GOLD |
MALAYSIA | GRADE 03 | 0600030974 | TAN YI TENG | LD77 | SILVER |
MALAYSIA | GRADE 03 | 0600032104 | LO CAY ZERN | LD54 | SILVER |
MALAYSIA | GRADE 03 | 0600028087 | SACHEEN A/L CHELVAM @ GANAPATHY | LD76 | BRONZE |
MALAYSIA | GRADE 03 | 0600030553 | NG HAI THONG | LD75 | BRONZE |
MALAYSIA | GRADE 03 | 0600028857 | MERISSA WAN YU JIE | LD74 | BRONZE |
MALAYSIA | GRADE 03 | 0600029048 | JAYDEN TEOH WEN HAO | LD52 | BRONZE |
MALAYSIA | GRADE 03 | 0600030102 | JOY XUE QIAO EN | LD103 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 03 | 0600030188 | ENG CHIAU EN | LD50 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 03 | 0600031958 | JOSHUA TEE HONG SHENG | LD53 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 03 | 0600030204 | ELISE KHOO EE HUI | LD49 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 04 | 0600029188 | TING ZHI HIN | LD55 | SILVER |
MALAYSIA | GRADE 04 | 0600030255 | TEH YEE NA | LD90 | SILVER |
MALAYSIA | GRADE 04 | 0600032133 | ZACHARY LEE YUET CHUNG | LD56 | SILVER |
MALAYSIA | GRADE 04 | 0600031977 | JONATHAN CHOW JING HENG | LD85 | BRONZE |
MALAYSIA | GRADE 04 | 0600031082 | JAVIER TEH TZE RAY | LD84 | BRONZE |
MALAYSIA | GRADE 04 | 0600028056 | CHEN SHON MING | LD82 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 04 | 0600029011 | LEE YUE HAN | LD86 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 04 | 0600029507 | LIM CHUAN KAI | LD87 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 04 | 0600029880 | TAN EE RHEI | LD89 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 04 | 0600028007 | HOW KIM | LD83 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 04 | 0600029017 | MAVRIC TANG HAO YANG | LD88 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 05 | 0600029167 | QUEK KER YIN | MD52 | SILVER |
MALAYSIA | GRADE 05 | 0600028736 | LOUIE D. DEFENSOR | MD50 | SILVER |
MALAYSIA | GRADE 05 | 0600031265 | SHASSVEENA A/P NANTHAKUMAR | MD53 | SILVER |
MALAYSIA | GRADE 05 | 0600029083 | JAYDEN GOH EE HONG | MD46 | BRONZE |
MALAYSIA | GRADE 05 | 0600028093 | TANG YI XUAN | MD55 | BRONZE |
MALAYSIA | GRADE 05 | 0600031971 | CHEN XIN YANG | MD44 | BRONZE |
MALAYSIA | GRADE 05 | 0600030655 | KEITH LAU KAH HEY | MD48 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 05 | 0600028073 | LAI JOE HERN | MD49 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 05 | 0600030310 | JAIRUS TAN ERN XUAN | MD45 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 05 | 0600031242 | ABIRAAMI A/P GENESH | MD43 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 05 | 0600031250 | JEEVANRAJ A/L MARAN | MD47 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 05 | 0600031268 | TASHVEN A/L NATHAN | MD54 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 05 | 0600032177 | MARCUS LEE CHEE HOU | MD51 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 06 | 0600030643 | HO JANSON | MD28 | GOLD |
MALAYSIA | GRADE 06 | 0600028016 | ISAAC LIM ZHI YANN | MD30 | GOLD |
MALAYSIA | GRADE 06 | 0600028420 | KONG HO MIN | MD32 | GOLD |
MALAYSIA | GRADE 06 | 0600030054 | AUSTIN WEIBIN CHEAH | MD24 | GOLD |
MALAYSIA | GRADE 06 | 0600029980 | SOO EU KHAI | MD37 | SILVER |
MALAYSIA | GRADE 06 | 0600029328 | LOUIS ALEXANDER TIE YU WEI | MD34 | SILVER |
MALAYSIA | GRADE 06 | 0600032253 | WARREN LAU CHAO EE | MD40 | SILVER |
MALAYSIA | GRADE 06 | 0600029456 | SHIA YU HIM | MD36 | BRONZE |
MALAYSIA | GRADE 06 | 0600029323 | HO JIA WEI | MD29 | BRONZE |
MALAYSIA | GRADE 06 | 0600030943 | CHAN PARK YU | MD26 | BRONZE |
MALAYSIA | GRADE 06 | 0600031249 | DURGASIHINI A/P SEGARAN | MD27 | BRONZE |
MALAYSIA | GRADE 06 | 0600031314 | REYSHIKA SHAJ UDAY A/P KRISHNA MOORTHY | MD35 | BRONZE |
MALAYSIA | GRADE 06 | 0600031401 | AYDIN AZFER BIN MOHD AFFANDI | MD25 | BRONZE |
MALAYSIA | GRADE 06 | 0600029654 | KUAN JING CHEE | MD33 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 06 | 0600030740 | TRAVIS SOW | MD38 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 06 | 0600031980 | JUSTIN CHOW JING YEN | MD31 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 06 | 0600031271 | VISHNUVARDHAN A/L NADARAJAN | MD39 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 07 | 0600028617 | LIM YUN ZHE | MD14 | SILVER |
MALAYSIA | GRADE 07 | 0600028489 | HUGO CHOW WEN JUN | MD13 | SILVER |
MALAYSIA | GRADE 07 | 0600028855 | GAVRIEL WAN YU SHENG | MD11 | BRONZE |
MALAYSIA | GRADE 07 | 0600032387 | MARCUS CHEAH KAR KIT | MD15 | BRONZE |
MALAYSIA | GRADE 07 | 0600028488 | HENG CHEN YAO | MD12 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 08 | 0600028422 | RYAN KONG CHEN ERN | UD09 | GOLD |
MALAYSIA | GRADE 08 | 0600028487 | ECLASS BIN ISKANDAR | UD03 | GOLD |
MALAYSIA | GRADE 08 | 0600028909 | ANIRUDCH BHATNAGAR | UD01 | GOLD |
MALAYSIA | GRADE 08 | 0600031713 | IVAN CHAN GUAN YU | UD05 | SILVER |
MALAYSIA | GRADE 08 | 0600028369 | VYSON KOH WEI SHENG | UD10 | BRONZE |
MALAYSIA | GRADE 08 | 0600028856 | LIM XIU TING | UD08 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 08 | 0600031941 | GAN RU YING | UD04 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 08 | 0600031790 | BRYSON KONG YEW FOO | UD02 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 08 | 0600031948 | LEE NIHUEY | UD07 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 08 | 0600032185 | KOH CHEN RUI | UD06 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 09 | 0600031961 | TAN YAN YEE | UD16 | GOLD |
MALAYSIA | GRADE 09 | 0600028711 | TAN YU XUAN | UD17 | GOLD |
MALAYSIA | GRADE 09 | 0600028043 | AHMAD AQMARUL HARRAZ BIN AZHAN | UD11 | GOLD |
MALAYSIA | GRADE 09 | 0600028485 | CHUAH ZHE-HERN | UD12 | SILVER |
MALAYSIA | GRADE 09 | 0600028999 | JULIAN QUAH MENG KIT | UD13 | BRONZE |
MALAYSIA | GRADE 09 | 0600026955 | RONAN OOI SHEN YUAN | UD15 | BRONZE |
MALAYSIA | GRADE 09 | 0600028837 | RAJA ATHIRA SOFEA BINTI RAJA AZLAN | UD14 | BRONZE |
MALAYSIA | GRADE 10 | 0600028852 | TEOH ZHOU XUEN | UD20 | BRONZE |
MALAYSIA | GRADE 10 | 0600028058 | DANIEL NGIENG KING HUI | UD18 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 10 | 0600028496 | WONG CHING WEN | UD21 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 10 | 0600031956 | JAYDEN YEW ZHI XIANG | UD19 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 11/12 (JC) | 0600031788 | AUGUSTINE ANG UEN YU | UD22 | GOLD |
MALAYSIA | GRADE 11/12 (JC) | 0600028822 | LEANG KAR MEN | UD25 | BRONZE |
MALAYSIA | GRADE 11/12 (JC) | 0600031825 | LIM YEN HUI | UD26 | BRONZE |
MALAYSIA | GRADE 11/12 (JC) | 0600031738 | SAM LEE JUN XING | UD27 | BRONZE |
MALAYSIA | GRADE 11/12 (JC) | 0600028821 | KUSHAGRAE BHATNAGAR | UD24 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 11/12 (JC) | 0600032163 | TAY WEN XUAN | UD28 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 11/12 (JC) | 0600031819 | BELINDA WOH XUAN LIN | UD23 | CERTIFICATE OF PARTICIPATION |
Mind Sports Category
COUNTRY | GRADE | Index Number | NAME | Group Number | Mind Sports |
MALAYSIA | GRADE 01 | 0600031101 | THEDRICK TAN YENZEN | LD55 | GOLD |
MALAYSIA | GRADE 01 | 0600032125 | TENGKU NAYEL | LD56 | BRONZE |
MALAYSIA | GRADE 03 | 0600030553 | NG HAI THONG | LD75 | GOLD |
MALAYSIA | GRADE 03 | 0600028017 | ISABELLE LIM XINN HAEN | LD51 | SILVER |
MALAYSIA | GRADE 03 | 0600028857 | MERISSA WAN YU JIE | LD74 | SILVER |
MALAYSIA | GRADE 03 | 0600029048 | JAYDEN TEOH WEN HAO | LD52 | SILVER |
MALAYSIA | GRADE 03 | 0600028087 | SACHEEN A/L CHELVAM @ GANAPATHY | LD76 | BRONZE |
MALAYSIA | GRADE 03 | 0600030188 | ENG CHIAU EN | LD50 | BRONZE |
MALAYSIA | GRADE 03 | 0600031958 | JOSHUA TEE HONG SHENG | LD53 | BRONZE |
MALAYSIA | GRADE 03 | 0600030204 | ELISE KHOO EE HUI | LD49 | BRONZE |
MALAYSIA | GRADE 03 | 0600030974 | TAN YI TENG | LD77 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 03 | 0600032104 | LO CAY ZERN | LD54 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 03 | 0600030102 | JOY XUE QIAO EN | LD103 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 04 | 0600029188 | TING ZHI HIN | LD55 | GOLD |
MALAYSIA | GRADE 04 | 0600031977 | JONATHAN CHOW JING HENG | LD85 | SILVER |
MALAYSIA | GRADE 04 | 0600030255 | TEH YEE NA | LD90 | BRONZE |
MALAYSIA | GRADE 04 | 0600032133 | ZACHARY LEE YUET CHUNG | LD56 | BRONZE |
MALAYSIA | GRADE 04 | 0600031082 | JAVIER TEH TZE RAY | LD84 | BRONZE |
MALAYSIA | GRADE 04 | 0600029017 | MAVRIC TANG HAO YANG | LD88 | BRONZE |
MALAYSIA | GRADE 04 | 0600028056 | CHEN SHON MING | LD82 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 04 | 0600029011 | LEE YUE HAN | LD86 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 04 | 0600029507 | LIM CHUAN KAI | LD87 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 04 | 0600029880 | TAN EE RHEI | LD89 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 04 | 0600028007 | HOW KIM | LD83 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 05 | 0600029167 | QUEK KER YIN | MD52 | SILVER |
MALAYSIA | GRADE 05 | 0600028736 | LOUIE D. DEFENSOR | MD50 | SILVER |
MALAYSIA | GRADE 05 | 0600028093 | TANG YI XUAN | MD55 | SILVER |
MALAYSIA | GRADE 05 | 0600031265 | SHASSVEENA A/P NANTHAKUMAR | MD53 | BRONZE |
MALAYSIA | GRADE 05 | 0600031971 | CHEN XIN YANG | MD44 | BRONZE |
MALAYSIA | GRADE 05 | 0600028073 | LAI JOE HERN | MD49 | BRONZE |
MALAYSIA | GRADE 05 | 0600030310 | JAIRUS TAN ERN XUAN | MD45 | BRONZE |
MALAYSIA | GRADE 05 | 0600031250 | JEEVANRAJ A/L MARAN | MD47 | BRONZE |
MALAYSIA | GRADE 05 | 0600031268 | TASHVEN A/L NATHAN | MD54 | BRONZE |
MALAYSIA | GRADE 05 | 0600032177 | MARCUS LEE CHEE HOU | MD51 | BRONZE |
MALAYSIA | GRADE 05 | 0600029083 | JAYDEN GOH EE HONG | MD46 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 05 | 0600030655 | KEITH LAU KAH HEY | MD48 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 05 | 0600031242 | ABIRAAMI A/P GENESH | MD43 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 06 | 0600031401 | AYDIN AZFER BIN MOHD AFFANDI | MD25 | GOLD |
MALAYSIA | GRADE 06 | 0600031980 | JUSTIN CHOW JING YEN | MD31 | GOLD |
MALAYSIA | GRADE 06 | 0600028420 | KONG HO MIN | MD32 | SILVER |
MALAYSIA | GRADE 06 | 0600030054 | AUSTIN WEIBIN CHEAH | MD24 | SILVER |
MALAYSIA | GRADE 06 | 0600029328 | LOUIS ALEXANDER TIE YU WEI | MD34 | SILVER |
MALAYSIA | GRADE 06 | 0600031249 | DURGASIHINI A/P SEGARAN | MD27 | SILVER |
MALAYSIA | GRADE 06 | 0600030643 | HO JANSON | MD28 | BRONZE |
MALAYSIA | GRADE 06 | 0600032253 | WARREN LAU CHAO EE | MD40 | BRONZE |
MALAYSIA | GRADE 06 | 0600029456 | SHIA YU HIM | MD36 | BRONZE |
MALAYSIA | GRADE 06 | 0600030943 | CHAN PARK YU | MD26 | BRONZE |
MALAYSIA | GRADE 06 | 0600028016 | ISAAC LIM ZHI YANN | MD30 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 06 | 0600029980 | SOO EU KHAI | MD37 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 06 | 0600029323 | HO JIA WEI | MD29 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 06 | 0600031314 | REYSHIKA SHAJ UDAY A/P KRISHNA MOORTHY | MD35 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 06 | 0600029654 | KUAN JING CHEE | MD33 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 06 | 0600030740 | TRAVIS SOW | MD38 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 06 | 0600031271 | VISHNUVARDHAN A/L NADARAJAN | MD39 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 07 | 0600028488 | HENG CHEN YAO | MD12 | GOLD |
MALAYSIA | GRADE 07 | 0600028617 | LIM YUN ZHE | MD14 | SILVER |
MALAYSIA | GRADE 07 | 0600032387 | MARCUS CHEAH KAR KIT | MD15 | SILVER |
MALAYSIA | GRADE 07 | 0600028489 | HUGO CHOW WEN JUN | MD13 | BRONZE |
MALAYSIA | GRADE 07 | 0600028855 | GAVRIEL WAN YU SHENG | MD11 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 08 | 0600028487 | ECLASS BIN ISKANDAR | UD03 | GOLD |
MALAYSIA | GRADE 08 | 0600028422 | RYAN KONG CHEN ERN | UD09 | SILVER |
MALAYSIA | GRADE 08 | 0600031790 | BRYSON KONG YEW FOO | UD02 | SILVER |
MALAYSIA | GRADE 08 | 0600028909 | ANIRUDCH BHATNAGAR | UD01 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 08 | 0600031713 | IVAN CHAN GUAN YU | UD05 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 08 | 0600028369 | VYSON KOH WEI SHENG | UD10 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 08 | 0600028856 | LIM XIU TING | UD08 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 08 | 0600031941 | GAN RU YING | UD04 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 08 | 0600031948 | LEE NIHUEY | UD07 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 08 | 0600032185 | KOH CHEN RUI | UD06 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 09 | 0600028711 | TAN YU XUAN | UD17 | SILVER |
MALAYSIA | GRADE 09 | 0600028999 | JULIAN QUAH MENG KIT | UD13 | SILVER |
MALAYSIA | GRADE 09 | 0600031961 | TAN YAN YEE | UD16 | BRONZE |
MALAYSIA | GRADE 09 | 0600028043 | AHMAD AQMARUL HARRAZ BIN AZHAN | UD11 | BRONZE |
MALAYSIA | GRADE 09 | 0600028485 | CHUAH ZHE-HERN | UD12 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 09 | 0600026955 | RONAN OOI SHEN YUAN | UD15 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 09 | 0600028837 | RAJA ATHIRA SOFEA BINTI RAJA AZLAN | UD14 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 10 | 0600028058 | DANIEL NGIENG KING HUI | UD18 | BRONZE |
MALAYSIA | GRADE 10 | 0600028852 | TEOH ZHOU XUEN | UD20 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 10 | 0600028496 | WONG CHING WEN | UD21 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 10 | 0600031956 | JAYDEN YEW ZHI XIANG | UD19 | CERTIFICATE OF PARTICIPATION |
MALAYSIA | GRADE 11/12 (JC) | 0600031788 | AUGUSTINE ANG UEN YU | UD22 | BRONZE |
MALAYSIA | GRADE 11/12 (JC) | 0600028822 | LEANG KAR MEN | UD25 | BRONZE |
