SASMO 2019 RESULTS (INDIVIDUAL – TOP SCORERS)
COUNTRY | INDEX NUMBER | NAME | SCHOOL | GRADE |
---|---|---|---|---|
MALAYSIA | 0600004839 | YEOH YI SHUEN | SJK (C) KWANG HWA-PENANG | GRADE 02 |
MALAYSIA | 0600004841 | KHOR JIN YUAN | SJK (C) KWANG HWA-PENANG | GRADE 03 |
MALAYSIA | 0600000564 | TANG KIAT LENG | SJK (C) PUAY CHAI 2-SELANGOR | GRADE 04 |
MALAYSIA | 0600001420 | KHOR YAN XUN | SJK (C) PEREMPUAN CHINA-PENANG | GRADE 05 |
MALAYSIA | 0600005113 | NG WAH KONG | SJK (C) CHUNG KWOK-SELANGOR | GRADE 06 |
MALAYSIA | 0600000168 | BRYAN NGU ZHU KIET | SMK SACRED HEART SIBU-SARAWAK | GRADE 07 |
MALAYSIA | 0600002122 | CHEUN YEU JOE | AUSTRALIAN INTERNATIONAL SCHOOL MALAYSIA-SELANGOR | GRADE 08 |
MALAYSIA | 0600001699 | GOH WEI JIE* | HIN HUA HIGH SCHOOL-SELANGOR | GRADE 09 |
MALAYSIA | 0600002840 | YEONJUN KWAG* | IGB INTERNATIONAL SCHOOL-SELANGOR | GRADE 09 |
MALAYSIA | 0600000631 | SAMUEL KOH QI EN | SABAH CHINESE HIGH SCHOOL-SABAH | GRADE 10 |
MALAYSIA | 0600000429 | CHONG REN HAO | SMJK JIT SIN-PENANG | GRADE 11 |
*same score